| Major Titleholders | |
|---|---|
| Pairs Championship | Matthew Brown - Johnno Newman |
| Pairs Plate | JoAnn Sprung - Danny Sprung |
| Senior Pairs Championship | Margaret Bourke - Sue Lusk |
| Intermediate Pairs Championship | David Johnson - Mandy Johnson |
| Restricted Pairs Championship | Barry Whale - Jody Whale |
| Novice Pairs Championship | Anita Delorenzo - Liz Shonk |
| Teams Championship | 1st Frances Hinden, Graham Osborne, Renee Cooper, Kieran Dyke |
| 2nd Peter Buchen - Ian Thomson - Michael Yuen - Nick Stock | |
| 3rd= Bill Hirst, Phil Gue, Steve Eginton, Gary Hyett, David Weston, Julian Foster | |
| 3rd= John Carruthers, Joey Silver, Judith Gartaganis, Nick Gartaganis, Matt Mullamphy, Ron Klinger | |
| 5th= Vicki Bouton, Stephen Williams, Fraser Rew, Jessica Brake, Brad Johnston | |
| 5th= Paul Hackett, Roger O'Shea, Derek Patterson, Jason Hackett, Justin Hackett, John Sansom | |
| Seniors Teams Championship | Zolly Nagy, David Middleton, Neil Ewart, David Smith |
| 2. Richard Brightling, David Hoffman, Robert Krochmalik, Paul Lavings | |
| Intermediate Teams Championship | Adrian Lohmann, Don Cameron, Jan Randall, Peter Randall |
| 2. Kinga Hajmasi, Andrew Michl, Jody Whale, Barry Whale | |
| Restricted Teams Championship | Hans Van Weeren, Peter Clarke, Jeff Conroy, Jill Blenkey |
| 2. Nick Walsh, Derek Poulton, Lisa Yoffa, James Thomas | |
| Novice Teams Championship | 1st= Anita Delorenzo, Liz Shonk, Elizabeth Voveris, Johanna Thomas 1st= Diana Mcauliffe, Paul Barnett, Martin Coote, James Harvey |
| Under 50mp Pairs (Tuesday) | NS: Kym Batt - Suzie Bucknell EW: Keith Cohen - John Kelly |
| Under 50mp Swiss Pairs (Wednesday) | Steve Colling - Mary Colling |
| Rookie Novice Pairs (Sunday) | NS: Jenny Sanders - Keith Sanders EW: Daphne Leggo - Peter Leggo |
| Rookie Novice Pairs (Thursday) | NS: Yvonne Kergan - Maura Reilly EW: Vesna Markovic - Voyko Markovic |
| Weekend Matchpoint Swiss Pairs | Justin Mill - Liam Milne |
| Weekend Matchpoint Swiss Pairs (0-500) | Rod Binsted - Judy Scholfield |
| Butler Swiss Pairs Open (Monday) | Ron Klinger - Matt Mullamphy |
| Butler Swiss Pairs 0-500 (Monday) | Eddie Mullin - Dianne Mullin |
| Ivy Dahler Butler Swiss (Open) | NS: Mike Doecke - Will Jenner-O'Shea EW: Michael Courtney - Sue Ingham |
| Ivy Dahler Butler Swiss Pairs (Intermediate) | Diane Nichols - Elizabeth Lawrence |
| Ivy Dahler Butler Swiss Pairs (Restricted) | Ingrid Cooke - Bill Bradshaw |
| Seres - McMahon Pairs | Stephen Fischer - David Appleton |
| Novice Pairs (Friday) | Wendy Crombie - Julie Stockley |
| Open Teams | |
| Best Mens Team | Iane Sime, John Murdoch, Gerald Haase, Barnet Shenkin, Derek Diamond, Victor Silverstone |
| Best Womens Team | Judy Mott, Avril Zetts, Sybil Hurwitz, Monica Ginsberg |
| Best Mixed Team | Attilio De Luca, Susan Emerson, Alison Fallon, Gordon Fallon |
| Best Overseas | Karen Mccallum, Victor King, Joann Sprung, Danny Sprung |
| Best Queensland Team | John Tredrea, Robyn Nolan, Malcolm Allan, Ken Cupples |
| Seniors Teams | |
| Best Same Sex | Stan Klofa, Alex Czapnik, Robert Gallus, Stephen Weisz |
| Best Mixed | Brian Short, Alan Goodman, Anne Symona, Sandy Duncan |
| Intermediate Teams | |
| Best Same Sex | Mimi Packer, Virginia Seward, Rose Moore, Linda Coli |
| Best Mixed | Ian Bailey, Peter Robinson, Margaret Owen, Robin Devries |
| Best Queensland | Jane Swanson, Krystyna Homic, Kevin Dean, Bob Hunt |
| Restricted Teams | |
| Best Same Sex | Janice Coventry, Margaret Glover, Molly Butcher, Faye Ding |
| Best Mixed | Nicky Bowers, Joy Watkinson, Dave Garret, Richard Stuart |
| Best Queensland | Susan Wright, Patricia Garner, John Stuart, Frances Stuart |
| Novice Teams | |
| Best Same Sex | Lou Innes, Shelley Shergold, Carol Grieg, Sue Darvall |
| Best Mixed | Ray Hurst, Heidi Colenbrander, Annegrete Kolding, Marieta Borthwick |
| Matchpoint Pairs | |
| Second | Ross Harper - Michael Rosenberg |
| Third | Marianne Bookallil - Jodi Tutty |
| Fourth | Kornel Lazar - Tom Jacob |
| Final C | Zolly Nagy - David Middleton |
| Final D | Herve Cheval - Gilles Josnin |
| Final E | Karen McCallum - Victor King |
| Final F | Marlene Watts - Michael Prescott |
| Final G | Ewa Kowalczyk - Gheorghi Belongov |
| Best Womens' | Marianne Bookalill - Jodi Tutty |
| Best Queensland | Chuan Qin - Charlie Lu |
| Seniors Pairs | |
| Second | Pat Oyston - Martin Oyston |
| Final B | Elizabeth Havas - Ron Cooper |
| Second | Paul McGrath - Wayne Smith |
| Best Queensland | Larry Moses - Richard Touton |
| Intermediate Pairs | |
| Second | Jan Randall - Peter Randall |
| Final B | Yolande Coroneo - Jacqui Fardoulys |
| Final C | Lyn Mould - Erica Tie |
| Final D | Roz Levin - Sue Finger |
| Final E | Margaret Owen - Robin Devries |
| Best Queensland | Chris Larter - John Lahey |
| Restricted Pairs | |
| Second | Hans Van Weeren - Peter Clarke |
| Final B | Suzanne Cole - Delores Graves |
| Final C | Vincia Martin - Giles Martin |
| Final D | Jolene Zink - Susan Brown |
| Final E | Jane O'Brien - Chris Hagen |
| Best Queensland | Mick Fawcett - Lyn Tracey |
| Novice Pairs | |
| Second | Camilla Gilder - Rose Price |
| Final B | Lena Darlington - Dudley Darlington |
| Final C | Lynn Kelly - Marie Buckley |
| Final D | Peter Muller - Glenys Tipler |
| Best Queensland | Andrew Sharp - Susan Sharp |
| Matchpoint Swiss Pairs | |
| Second | Avinash Kanetkar - Bruce Neill |
| Matchpoint Swiss Pairs 0-500 | |
| Second | Bill Humphrey - Paul Carson |
| Butler Swiss Pairs (Monday) | |
| Second | Craig Gower - Di Rosslee |
| Butler Swiss Pairs 0-500 (Monday) | |
| Second | Linda Norman - Wendy Gibson |
| Under 50mp Swiss Pairs (Wednesday) | |
| Second | Paul Stark - Julie Stark |
| Novice Pairs (Friday) | |
| Second | Neville Mcdonnell - Laurelle Mcdonnell |
| Ivy Dahler Butler Swiss Pairs NS | |
| Second | Jason Hackett - John Sansom |
| Third | Stephen Williams - Jessica Brake |
| Ivy Dahler Butler Swiss Pairs EW | |
| Second | Noriko Domichi - Subhash Gupta |
| Third | Trond Rogne - Baard Aasan |
| Intermediate | |
| Second | John Stacey - Kevin Petrie |
| Third | Bill Humphrey - Paul Carson |
| Restricted | |
| Second | Anthea Gedge - Catherine Ng |
| Third | Elizabeth Neil - Margaret Kenny |
| Seres - McMahon Pairs | |
| Second | Tom Kiss - Alasdair Beck |
| Third | John Brockwell - Kevin Tant |