Article | Author | Summary | Date Uploaded |
---|---|---|---|
Symmetric Relay Simplified | George Cuppaidge | 16-Jun-20 | |
2019 Qld Open Teams | Richard Wallis | 18-Oct-19 | |
2019 Gold Coast Open Teams | Richard Wallis | 20-Mar-19 | |
2019 Gold Coast Open Pairs | Richard Wallis | 20-Mar-19 | |
2019 Kenmore Graded Teams | Richard Wallis | 20-Mar-19 | |
2018 QBA Teams of Three | Richard Wallis | 15-Mar-19 | |
2018 Qld Open Pairs | Richard Wallis | 04-Dec-18 | |
2018 Qld Open Teams | Richard Wallis | 11-Sep-18 | |
Multi Landy Pro | George Cuppaidge | 11-Sep-18 | |
Canberra National Seniors Teams | Richard Wallis | 21-Mar-18 | |
Canberra 2018 TBIB Imp Pairs | Richard Wallis | 21-Mar-18 | |
Qld at the 2017 GNOT Open Teams Finals | Richard Wallis | 21-Mar-18 | |
2017 QBA Graded Pairs | Richard Wallis | 27-Nov-17 | |
2017 Qld Open Teams | Richard Wallis | 27-Nov-17 | |
2017 Qld Open Pairs | Richard Wallis | 27-Nov-17 | |
2017 Moreton Bribie Teams | Richard Wallis | 14-Sep-17 | |
2017 Qld Open Teams Trials | Richard Wallis | 21-Jun-17 | |
2017 BBC Butler Pairs | Richard Wallis | 21-Jun-17 | |
2017 Arana Teams | Richard Wallis | 21-Jun-17 | |
2017 Gold Coast Congress | Nik Moore | 20-Mar-17 | |
QBA Seniors Pairs | Richard Wallis | 20-Mar-17 | |
2016 QBA Teams of Three | Richard Wallis | 20-Mar-17 | |
2016 GNOT National Final | Richard Wallis | 20-Mar-17 | |
2016 Qld Open Pairs | Richard Wallis | 28-Nov-16 | |
2016 Toowoomba Congress | Richard Wallis | 28-Nov-16 | |
Hong Kong Teams | Richard Wallis | 12-Oct-16 | |
2016 Yeh Cup MixedTeams | Richard Wallis | 07-Sep-16 | |
2016 Seniors Trials | Richard Wallis | 01-Jun-16 | |
QBA Teams Of Three | Richard Wallis | 24-Mar-16 | |
Kenmore Teams Of Three | Richard Wallis | 24-Mar-16 | |
GCC Senior Teams | Richard Wallis | 24-Mar-16 | |
Canberra South West Pacific Teams | Richard Wallis | 24-Mar-16 | |
Canberra Seniors Teams | Richard Wallis | 24-Mar-16 | |
2015 Northern Suburbs Imp Pairs | Richard Wallis | 02-Dec-15 | |
2015 Territory Gold | Richard Wallis | 02-Dec-15 | |
Jorj Basics 3 | George Cuppaidge | 13-Sep-15 | |
2015 ANC Seniors Butler | Richard Wallis | 13-Sep-15 | |
2015 ANC Seniors Teams | Richard Wallis | 13-Sep-15 | |
2015 Coffs Harbour Teams | Richard Wallis | 13-Sep-15 | |
2015 Barrier Reef Teams | Richard Wallis | 30-Jul-15 | |
2015 Seniors Trials | Richard Wallis | 16-Jun-15 | |
2015 Mixed Pairs | Richard Wallis | 16-Jun-15 | |
2015 Gold Coast Seniors Teams | Richard Wallis | 16-Jun-15 | |
NT Rebids after 2 over 1 in Standard Bidding | George Cuppaidge | 17-Mar-15 | |
2015 SWP Teams Canberra | Richard Wallis | 17-Mar-15 | |
2015 Canberra Seniors Teams | Richard Wallis | 17-Mar-15 | |
2015 Gold Coast Seniors Pairs | Richard Wallis | 17-Mar-15 | |
Wolff Revisited 2014 | George Cuppaidge | Wolff sign-off revisited again in 2014 . | 02-Dec-14 |
2014 Qld Open Pairs | Richard Wallis | 02-Dec-14 | |
Update to Jorj Club System | George Cuppaidge | 02-Dec-14 | |
2014 ANC | Richard Wallis | 18-Sep-14 | |
2014 BRC Open Pairs | Richard Wallis | 18-Sep-14 | |
2014 BRC Open Teams | Richard Wallis | 18-Sep-14 | |
2014 Coffs Teams | Richard Wallis | 18-Sep-14 | |
2014 Coffs Pairs | Richard Wallis | 18-Sep-14 | |
2014 Senior Play-offs | Richard Wallis | 10-Jun-14 | |
Update to Jorj Club System | George Cuppaidge | 10-Jun-14 | |
2014 SWPT Canberra | Richard Wallis | 11-Apr-14 | |
2014 GCC Senior Teams | Richard Wallis | 17-Mar-14 | |
2014 Canberra Senior Teams | Richard Wallis | 17-Mar-14 | |
2013 Qld Open Teams | Richard Wallis | 04-Dec-13 | |
Third and fourth hand openings | George Cuppaidge | 04-Dec-13 | |
The Dos and Donts of Bidding | George Cuppaidge | 09-Sep-13 | |
2013 Surfers Paradise Swiss Teams | Blll Haughie | 09-Sep-13 | |
2013 ANC Seniors Teams | Richard Wallis | 09-Sep-13 | |
2013 ANC Seniors Butler | Richard Wallis | 09-Sep-13 | |
2013 Senior Trials | Richard Wallis | 11-Jun-13 | |
2013 Canberra SWP Teams | Richard Wallis | 13-Mar-13 | |
2013 Canberra National Seniors Teams | Richard Wallis | 13-Mar-13 | |
2013 GCC Senior Pairs | Richard Wallis | 13-Mar-13 | |
What is a bidding system? | George Cuppaidge | 13-Mar-13 | |
2012 Teams of Three | Richard Wallis | 04-Dec-12 | |
2012 Qld Seniors Pairs | Richard Wallis | 04-Dec-12 | |
2012 Qld Open Teams | Richard Wallis | 04-Dec-12 | |
A Strong Pass System - revised | George Cuppaidge | A revision of the Strong Pass System, with the original document available below. | 16-Nov-12 |
2012 Barrier Reef Teams | Richard Wallis | 18-Sep-12 | |
Jorj Standard | George Cuppaidge | The system is so simple, so natural, yet it provides the base to bid more accurately, at all levels, than any of todays gadget collections can. | 07-Aug-12 |
2012 ANC Senior Trials | Richard Wallis | 13-Jun-12 | |
2012 Mixed Pairs | Richard Wallis | 13-Jun-12 | |
2011 GNOT Final | Richard Wallis | 20-Mar-12 | |
2011 Seniors Pairs | Richard Wallis | 20-Mar-12 | |
2012 Gold Coast Open Teams | Richard Wallis | 20-Mar-12 | |
2012 Gold Coast Seniors Pairs | Richard Wallis | 20-Mar-12 | |
2012 National Seniors Teams | Richard Wallis | 20-Mar-12 | |
2012 NOT Seniors Last Train | Richard Wallis | 20-Mar-12 | |
2011 Qld Open Teams | Richard Wallis | 19-Sep-11 | |
2011 Coffs Harbour Teams | Richard Wallis | 19-Sep-11 | |
The Point Count | George Cuppaidge | The point count has its virtues, but it should be your slave, not your master. Don’t be misled into thinking that point count alone will make you a bidder. https://www.ohdresses.com/ | 19-Sep-11 |
2011 Barrier Reef Teams | Richard Wallis | 13-Jul-11 | |
The "Rules" For Playing Bridge | George Cuppaidge | These really are “bridge tips,†but they are so basic and so important that they have been given the status of “Rules.†| 17-May-11 |
Gold Coast Senior Pairs 2011 | Richard Wallis | 25-Mar-11 | |
Where is the Bidding Headed? | George Cuppaidge | The trend in bridge, to adopt as many conventions as you can, is not slowing down. This article aims to show that bidding the whole of your hand naturally, long suits before short suits, leads to more accurate bidding. | 25-Mar-11 |
A Strong Pass System | George Cuppaidge | Using pass as forcing actually gives you an extra bid. You can use all the one-bids, and 2C, naturally. The article shows how to adjust your responding methods when partner may have opened on a Yarborough. http://www.beautydesses.com/ | 23-Nov-10 |
2010 Open Teams | Richard Wallis | 23-Nov-10 | |
2010 Graded Butler Pairs | Richard Wallis | 15-Sep-10 | |
2010 Barrier Reef Pairs | Richard Wallis | 20-Jul-10 | |
2010 Barrier Reef Teams | Richard Wallis | 20-Jul-10 | |
2010 Seres McMahon Teams | Richard Wallis | 20-May-10 | |
2010 Gold Coast Open Teams | Richard Wallis | 20-May-10 | |
GNOT Final 2009 | Richard Wallis | 19-Jan-10 | |
Brisbane Zone GNOT 2009 | Richard Wallis | 24-Nov-09 | |
2009 ANC Senior Pairs | Richard Wallis | 10-Sep-09 | |
2009 ANC Senior Teams | Richard Wallis | 10-Sep-09 | |
2009 Seniors Trials | Richard Wallis | 01-Jun-09 | |
2009 GCC Senior Pairs | Richard Wallis | 19-May-09 | |
Yeh Bros Cup | Richard Wallis | 19-Mar-09 | |
2008 Qld Pairs | Richard Wallis | 19-Jan-09 | |
2008 Mixed Pairs | Richard Wallis | 19-Jan-09 | |
2008 PABF Teams | Richard Wallis | 27-Nov-08 | |
BBC Graded Teams | Richard Wallis | 11-Sep-08 | |
2008 Barrier Reef Teams | Richard Wallis | 17-Jul-08 | |
2008 Qld Open Teams | Richard Wallis | 17-Jul-08 | |
2008 Gold Coast Senior Pairs | Richard Wallis | 01-Apr-08 | |
2008 Gold Coast OpenTeams | Richard Wallis | 01-Apr-08 | |
Mixed Teams | Richard Wallis | 21-Mar-08 | |
2007 Barrier Reef Teams | Richard Wallis | 18-Sep-07 | |
2007 Barrier Reef Pairs | Richard Wallis | 18-Jul-07 | |
2007 Gold Coast Open Teams | Richard Wallis | 22-May-07 | |
2007 Gold Coast Senior Pairs | Richard Wallis | 21-Mar-07 | |
Qld Open Teams | Richard Wallis | 22-Nov-06 | |
2006 NZ Nationals (Hamiltton NZ) | Richard Wallis | 19-Sep-06 | |
2006 Toowoomba Swiss Teams | Richard Wallis | 11-Jul-06 | |
2006 Mixed Pairs | Richard Wallis | 11-Jul-06 | |
2006 Gold Coast Teams | Richard Wallis | 15-May-06 | |
2006 Gold Coast Seniors Pairs | Richard Wallis | 20-Mar-06 | |
Seniors Pairs 2005 | Richard Wallis | 30-Dec-05 | |
BBC Swiss Teams | Richard Wallis | 30-Oct-05 | |
2005 Qld Pairs | Richard Wallis | 15-Oct-05 | |
2005 Open Teams | Richard Wallis | 15-Sep-05 | |
2005 Sydney ANC | Richard Wallis | 20-Jul-05 | |
2005 Noosa Teams | Richard Wallis | 02-Jan-05 |
You will need the Adobe Acrobat ® reader to view the PDF file format.
It is available
free of charge for most operating systems from the Adobe Web site.
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.