QBA Competition Results

Back to Results List

 BRISBANE ZONE GNOT 2021
 
 Results after Match 8 of 8 - final
 
 Format: Swiss Teams, using a live draw, 8 rounds of 14 boards each
 
 Director: Jan Peach  3352 6929
 
 
 
 Category A
 
 1 QCBC 1 WARD (RICHARD WARD, THERESE TULLY, TONY HUTTON, NEVILLE FRANCIS)
 
 2 QCBC 5 PERRIN (MURRAY PERRIN, JANEEN SOLOMON, CARMEL MARTIN, PHIL HALE)
 
 3 QCBC 2 EVANS (JAMES EVANS, PAMELA EVANS, PATRICK BUGLER, TONI BARDON)
 
 4 QCBC 3 MAGEE (JILL MAGEE, TERRY STRONG, MARTIN QIN, CHARLIE LU)
 
 
 
 No results shown on website for Real Match 5 but pasted below. 
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Place No   Team Name                  W-D-L      Imps       VPs    MPs      Team Members
 
  1     1   QCBC 1 WARD                8-0-0       214    125.84   2178      RICHARD WARD, THERESE TULLY, TONY HUTTON, NEVILLE FRANCIS
 
  2     6   QCBC 5 PERRIN              7-0-1       106    108.13   1642      MURRAY PERRIN, JANEEN SOLOMON, CARMEL MARTIN, PHIL HALE
 
  3     9   QCBC 2 EVANS               5-1-2       130    106.66   1215      JAMES EVANS, PAMELA EVANS, PATRICK BUGLER, TONI BARDON
 
  4     2   QCBC 3 MAGEE               6-0-2       163    106.42   1006      JILL MAGEE, TERRY STRONG, MARTIN QIN, CHARLIE LU
 
  5     4   QCBC 9 PEMBERTON           4-3-1        83     98.71    839      MICHAEL PEMBERTON, CHRISTINE NEWBERY, ANNETTE CORKHILL, LARRY MOSES, JOHN GOUGH
 
  6     8   NSBC 2 ROBERTS             5-0-3        82     96.98    721      PAUL ROBERTS, JOHN SCRIVENS, GHEORGHI BELONOGOV, EWA KOWALCZYK
 
  7    19   NSBC 3 WEBER               4-0-4        82     94.82    587      MELISSA WEBER, HEROLD RIENSTRA, ANNETTE HYLAND, ABBY WANIGARATNE
 
  8    27   SUNNYBANK 1 PRICE          5-0-3        45     92.14    635      JANET PRICE, RICHARD SPELMAN, CORA TAYLOR, JIM TAYLOR
 
  9    23   TOOWONG 3 STEMPHER         4-1-3        67     91.03    566      ANKIE STEMPHER, INGRID HARTEL, DEWI EASTMAN, NEIL STRUTTON
 
 10    10   REDCLIFFE 1 GEHRKE         4-1-3        56     90.77    545      DOROTHY GEHRKE, ERROL MILLER, ROBERT BARR, BERT LUCHJENBROERS
 
 11    16   QCBC 4 TRELOAR             4-1-3        75     90.20    529      TONY TRELOAR, ANDREW WOOLLONS, RACHEL LANGDON, NIKOLAS MOORE, ROBYN CLARK (sub)
 
 12    15   BBC 2 EVANS                3-1-4        66     89.33    431      PETER EVANS, JOHN KELLY, ELAINE JONSBERG, CAROL LOTH
 
 13    29   REDLAND 1 GILES            6-0-2        30     88.98    630      DEIRDRE GILES, JAN ARGENT, GREG NOLAN, DANIEL CHUA, IAN ARGENT
 
 14    41   KENMORE 2 MALES            3-2-3        37     87.77    452      KATHY MALES, WENDY CUTHBERT, WARREN MALES, GILL PHILLIPPO
 
 15     3   QCBC 8 RADKE               3-2-3        35     87.56    444      MICHELLE RADKE, IAN HALFORD, SUE O'BRIEN, JOHN LUCK, PAUL COLLINS, IVY LUCK
 
 16    12   QCBC 10 MUKHERJEE          4-2-2        23     87.14    420      SUNIL MUKHERJEE, DENNIS SULLIVAN, MARY RYAN, ALAN SMITH, GEOFFREY TOON
 
 17    20   BBC 1 MURTAGH              5-0-3       -10     87.09    420      ROSS MURTAGH, BARBARA KENT, SHEILA WILLS, ROBIN STEINHARDT
 
 18    26   TOOWONG 5 FAWCETT          5-0-3        10     84.23    420      MICK FAWCETT, LYN TRACEY, TIM RUNTING, SUE ZIEGENFUSS
 
 19    11   NSBC 1 SLATER              4-0-4        44     83.42    336      ANDREW SLATER, JOAN MILLS, GREGORY GOSNEY, MARGARET PLUNKETT
 
 20    18   BBC 4 HAMILTON             5-1-2       -18     81.65    462      ALAN HAMILTON, JUNE GLENN, HELEN CHAMBERLIN, JENNIFER VICKERS
 
 21    13   TOOWONG 1 BRINKWORTH       4-1-3       -12     81.10    378      DIANNE BRINKWORTH, LAURIE SKEATE, SANDRA JOHNSON, FARIDAH MCLENNAN, PETER NILSSON (sub)
 
 22    34   ARANA 4 MCINTYRE           4-0-4        -4     80.63    336      ALLAN MCINTYRE, ALAN NORMAN, TERRY NOWITZKI, NATALIE BLOCH
 
 23    24   REDLAND 2 WILLIAMSON       3-2-3        -4     80.31    336      JAMES WILLIAMSON, JANELLE WILLIAMSON, BILL MORGAN, PHILIP THOMPSON
 
 24    37   BBC 5 HERBERT              4-0-4       -11     77.90    336      SUE HERBERT, JUDITH MILLINER, UNIS SULIMAN, STEVEN PARKES
 
 25    22   BBC 3 JONSBERG             4-0-4       -18     77.31    336      ARNE JONSBERG, ALAN MCKENNA, CHRIS LARTER, JOHN LAHEY
 
 26    17   TOOWONG 2 JEFFRIES         3-0-5        -9     75.26    252      JULIE JEFFRIES, LEX RANKE, JACK ROHDE, DAVID O'GORMAN
 
 27    14   QCBC 6 GRAY                4-0-4       -32     74.76    336      LYNNE GRAY, EVELYNE MANDER, BRONWYN MACLEOD, TERRY O'DEMPSEY
 
 28    21   QCBC 11 CONROY             3-0-5        -1     74.38    252      JEFF CONROY, BARRY KOSTER, MICHAEL FERNON, PAUL THIEM
 
 29     5   QCBC 7 SCHOUTROP           4-0-4       -43     73.67    336      CONNIE SCHOUTROP, MAHA HOENIG, ANNE LAMPORT, PAUL GOSNEY, KULDIP BEDI
 
 30    28   TOOWONG 6 PALETHORPE       3-1-4       -40     73.41    294      ROBYN PALETHORPE, PENNY SCHMALKUCHE, NEVILLE CLATWORTHY, SHERRELL CARDINAL
 
 31     7   ARANA 1 SMITH              4-0-4       -32     73.05    336      ANN SMITH, DAVID LEHMANN, HELEN MCLAUCHLAN, RICHARD MCLAUCHLAN
 
 32    33   SUNNYBANK 3 MATTHEW        4-0-4       -49     72.75    336      DOUG MATTHEW, ROSLYN PURCHASE, ISMAIL MEMAN, LORETTA LOVETT
 
 33    31   REDLAND 3 CORNEY           2-0-6       -35     69.41    168      JUDITH CORNEY, NEIL CASEY, NIGEL CLEMINSON, SHIRLEY BURGESS
 
 34    44   SUNNYBANK 2 WEERHEIM       3-1-4       -54     67.82    294      DON WEERHEIM, LILLY JIA, MARTIN WU, ROB SWANN
 
 35    32   REDCLIFFE 2 DOYLE          2-1-5       -59     66.22    210      JANE DOYLE, TED MORRISS, CAROLYN ADCOCK, LYNNE MILLER
 
 36    25   ARANA 2 ACKLIN             3-1-4       -77     65.23    294      VAL ACKLIN, DIANE WILKINSON, CAROL BELLIS, CYNTHIA SHARP
 
 37    40   TOOWONG 4 SAXBY            2-1-5       -79     61.77    210      GEOFF SAXBY, SAMEER PANDYA, EUGENE PEREIRA, SUMANT HANDA
 
 38    30   KENMORE 1 RUSHER           1-2-5       -83     61.68    168      GRAHAM RUSHER, BILL SZUMIDLO, CLEMENS VANDERLOOS, CLAIRE VANDERLOOS
 
 39    43   ARANA 6 POWELL             3-0-5      -111     59.81    252      JAN POWELL, DAWN BENES, IAN FRANKLIN, OLIVIA JACKSON, JEFF BORG
 
 40    35   ARANA 5 WEBB               1-1-6       -70     59.76    126      CARLA WEBB, YVONNE AUER, JO MAMMEN, ANNA GREEN
 
 41    36   TOOWONG 7 WOTHERSPOON      3-0-5      -129     58.50    252      TERE WOTHERSPOON, CHARLES PAGE, KATHLEEN CLIFFORD, JUSTINE WLODARCZYK, PETER MUNRO
 
 42    42   ARANA 3 HULL               1-1-6       -97     56.72    126      GAY HULL, JOHN HULL, LINDA NEIL, PETER NEIL
 
 43    39   SUNNYBANK 4 HAMILTON-REEN  2-0-6      -137     51.48    168      KEVIN HAMILTON-REEN, MARY SIMON, NARELLE MCIVER, NATASHA THOMAS
 
 44    38   REDCLIFFE 3 WONG           1-1-6      -134     48.20    126      MAGDELINE WONG, ILO HELLABY, STEVE WOODROW, FAY JEPPESEN
 
 
 
 
 
 BRISBANE ZONE GNOT 2021 Real Match 5
 
 
 
 Team	                   No v No      Imps    VPs
 
 
 
 QCBC 1 WARD	           1	16	15	14.19
 
 QCBC 4 TRELOAR	           16	1	-15	 5.81
 
 QCBC 5 PERRIN	           6	11	26	16.38
 
 NSBC 1 SLATER	           11	6	-26	 3.62
 
 QCBC 9 PEMBERTON	   4	18	48	19.28
 
 BBC 4 HAMILTON	           18	4	-48	 0.72
 
 QCBC 2 EVANS	           9	44	35	17.77
 
 SUNNYBANK 2 WEERHEIM	   44	9	-35	 2.23
 
 KENMORE 2 MALES            41	36	68	20
 
 TOOWONG 7 WOTHERSPOON      36	41	-68	 0
 
 QCBC 3 MAGEE	           2	20	92	20
 
 BBC 1 MURTAGH	           20	2	-92	 0
 
 QCBC 8 RADKE	           3	10	11	13.23
 
 REDCLIFFE 1 GEHRKE	   10	3	-11	 6.77
 
 SUNNYBANK 1 PRICE	   27	31	39	18.29
 
 REDLAND 3 CORNEY	   31	27	-39	 1.71
 
 TOOWONG 5 FAWCETT	   26	8	8	12.44
 
 NSBC 2 ROBERTS	           8	26	-8	 7.56
 
 TOOWONG 3 STEMPHER	   23	19	9	12.71
 
 NSBC 3 WEBER	           19	23	-9	 7.29
 
 QCBC 7 SCHOUTROP	   5	7	34	17.63
 
 ARANA 1 SMITH	           7	5	-34	 2.37
 
 TOOWONG 6 PALETHORPE	   28	35	18	14.85
 
 ARANA 5 WEBB	           35	28	-18	 5.15
 
 QCBC 10 MUKHERJEE	   12	17	12	13.48
 
 TOOWONG 2 JEFFRIES	   17	12	-12	 6.52
 
 REDLAND 1 GILES            29	30	14	13.96
 
 KENMORE 1 RUSHER	   30	29	-14	 6.04
 
 TOOWONG 1 BRINKWORTH	   13	24	18	14.85
 
 REDLAND 2 WILLIAMSON	   24	13	-18	 5.15
 
 BBC 3 JONSBERG	           22	37	28	16.72
 
 BBC 5 HERBERT	           37	22	-28	 3.28
 
 ARANA 4 MCINTYRE	   34	38	41	18.53
 
 REDCLIFFE 3 WONG	   38	34	-41	 1.47
 
 QCBC 11 CONROY	           21	32	27	16.55
 
 REDCLIFFE 2 DOYLE	   32	21	-27	 3.45
 
 BBC 2 EVANS	           15	25	48	19.28
 
 ARANA 2 ACKLIN	           25	15	-48	 0.72
 
 TOOWONG 4 SAXBY            40	42	31	17.19
 
 ARANA 3 HULL	           42	40	-31	 2.81
 
 ARANA 6 POWELL	           43	39	22	15.66
 
 SUNNYBANK 4 HAMILTON-REEN  39	43	-22	 4.34
 
 SUNNYBANK 3 MATTHEW	   33	14	4	11.28
 
 QCBC 6 GRAY	           14	33	-4	 8.72
 
 
 
 
 
 Board 1						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	N	5 C	1	S2
 
 2	2	20	N	6 C	=	C9
 
 3	3	10	N	3 NT	3	D4
 
 4	4	18	S	4 S	1	CJ
 
 5	5	7	N	3 NT	3	D4
 
 6	6	11	S	4 S	=	H2
 
 7	7	5	S	4 S	1	H7
 
 8	8	26	N	3 NT	2	D4
 
 9	9	44	N	5 C	1	C6
 
 10	10	3	S	4 S	1	CJ
 
 11	11	6	N	3 NT	3	S8
 
 12	12	17	N	6 NT	=	D4
 
 13	13	24	N	5 C	1	DA
 
 14	14	33	N	3 NT	3	D4
 
 15	15	25	N	5 C	1	DA
 
 16	16	1	N	6 C	=	DA
 
 17	17	12	N	3 NT	3	D4
 
 18	18	4	N	3 NT	3	D4
 
 19	19	23	N	5 C	1	DA
 
 20	20	2	S	3 NT	1	H7
 
 21	21	32	S	3 NT	2	H7
 
 22	22	37	S	3 NT	1	H7
 
 23	23	19	S	4 S	1	D9
 
 24	24	13	S	4 S	1	D7
 
 25	25	15	S	4 S	1	H7
 
 26	26	8	N	6 C	=	DA
 
 27	27	31	N	3 NT	4	S2
 
 28	28	35	N	3 NT	3	D4
 
 29	29	30	N	6 C	-1	H5
 
 30	30	29	N	5 C	1	C4
 
 31	31	27	S	4 S	1	D7
 
 32	32	21	S	4 S	1	H9
 
 33	33	14	N	3 NT	3	D4
 
 34	34	38	S	3 NT	2	H9
 
 35	35	28	N	3 NT	3	D4
 
 36	36	41	N	6 C	=	S7
 
 37	37	22	S	4 S	=	H9
 
 38	38	34	N	6 C	=	S10
 
 39	39	43	S	4 S	2	CJ
 
 40	40	42	S	4 S	1	H7
 
 41	41	36	S	4 S	=	CJ
 
 42	42	40	S	4 S	1	CJ
 
 43	43	39	N	6 NT	=	S2
 
 44	44	9	S	2 S	3	CJ
 
 						
 
 Board 2						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	S	1 NT	1	C3
 
 2	2	20	S	2 D	2	HK
 
 3	3	10	S	2 D	-1	CA
 
 4	4	18	S	3 D	-1	HK
 
 5	5	7	E	1 NT	-1	DA
 
 6	6	11	E	1 NT	-1	D6
 
 7	7	5	S	3 D	-1	D4
 
 8	8	26	S	2 D	=	CA
 
 9	9	44	N	2 H	-1	DQ
 
 10	10	3	S	2 D	=	SJ
 
 11	11	6	S	2 D	=	HK
 
 12	12	17	S	2 D	=	HK
 
 13	13	24	S	2 D	=	HK
 
 14	14	33	N	PASS		
 
 15	15	25	E	1 NT	-1	H10
 
 16	16	1	W	2 S	=	D5
 
 17	17	12	S	2 D	=	D4
 
 18	18	4	S	3 D	-1	D3
 
 19	19	23	S	1 NT	1	C3
 
 20	20	2	S	2 D	-1	HK
 
 21	21	32	W	3 C	-1	D7
 
 22	22	37	E	1 NT	-1	D8
 
 23	23	19	E	2 NT	-2	D9
 
 24	24	13	N	2 H	=	C8
 
 25	25	15	S	2 D	-1	D3
 
 26	26	8	E	3 C	-1	H6
 
 27	27	31	W	3 C	-1	D5
 
 28	28	35	E	2 NT	-2	DA
 
 29	29	30	S	2 D	=	HK
 
 30	30	29	E	1 NT	-1	DA
 
 31	31	27	S	2 D	=	HK
 
 32	32	21	W	2 C	=	D5
 
 33	33	14	E	1 NT	-2	D9
 
 34	34	38	N	2 NT	-1	S4
 
 35	35	28	W	2 S	=	D7
 
 36	36	41	S	2 D	-1	HK
 
 37	37	22	W	2 C	=	D7
 
 38	38	34	E	2 NT	-2	DA
 
 39	39	43	E	2 NT	-1	DA
 
 40	40	42	E	1 NT	-1	D6
 
 41	41	36	E	2 S	-1	DK
 
 42	42	40	W	3 C	-1	D2
 
 43	43	39	W	2 S	=	D5
 
 44	44	9	N	PASS		
 
 						
 
 Board 3						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	W	4 S	-1	CJ
 
 2	2	20	N	3 C	-2	S7
 
 3	3	10	W	4 S	-1	CJ
 
 4	4	18	E	3 NT	-1	D8
 
 5	5	7	W	4 S	-1	D4
 
 6	6	11	W	4 S	-1	CJ
 
 7	7	5	W	4 S	=	D4
 
 8	8	26	E	3 NT	-1	C4
 
 9	9	44	W	4 S	=	CJ
 
 10	10	3	W	4 S	=	CJ
 
 11	11	6	W	4 S	=	CJ
 
 12	12	17	E	3 NT	1	C4
 
 13	13	24	W	4 S	-1	H2
 
 14	14	33	W	3 D	-2	CJ
 
 15	15	25	E	3 NT	-3	C4
 
 16	16	1	W	4 S	-1	CJ
 
 17	17	12	W	4 S	=	CJ
 
 18	18	4	W	4 S	=	CJ
 
 19	19	23	W	4 S	-1	D4
 
 20	20	2	W	4 S	=	CJ
 
 21	21	32	E	3 NT	-2	C4
 
 22	22	37	W	4 S	=	D4
 
 23	23	19	W	4 S	-1	D4
 
 24	24	13	W	3 S	=	CJ
 
 25	25	15	E	3 NT	=	D8
 
 26	26	8	E	3 NT	=	D3
 
 27	27	31	E	3 NT	-2	C4
 
 28	28	35	E	3 NT	-1	D8
 
 29	29	30	W	3 S	=	CJ
 
 30	30	29	W	4 S	=	CJ
 
 31	31	27	E	3 NT	-2	C4
 
 32	32	21	W	3 S	-1	D4
 
 33	33	14	W	4 S	-2	D4
 
 34	34	38	W	2 S	=	CJ
 
 35	35	28	W	4 S	-1	D2
 
 36	36	41	W	4 S	=	CJ
 
 37	37	22	W	4 S	-1	D2
 
 38	38	34	W	4 S	=	C7
 
 39	39	43	W	4 S	=	CJ
 
 40	40	42	W	4 S	-1	D4
 
 41	41	36	W	4 S	-1	D4
 
 42	42	40	W	4 S	-1	H2
 
 43	43	39	W	3 S	1	CJ
 
 44	44	9	W	4 S	=	D4
 
 						
 
 Board 4						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	N	3 NT	1	H7
 
 2	2	20	N	4 S	=	S9
 
 3	3	10	N	2 S	=	C3
 
 4	4	18	N	3 NT	=	C4
 
 5	5	7	N	3 NT	-1	C4
 
 6	6	11	N	3 NT	-1	C4
 
 7	7	5	N	4 S	-1	H7
 
 8	8	26	N	4 S	-1	C4
 
 9	9	44	N	4 S	=	H7
 
 10	10	3	N	4 S	=	H7
 
 11	11	6	N	2 S	2	S9
 
 12	12	17	N	4 S	=	DA
 
 13	13	24	N	4 S	-1	C3
 
 14	14	33	N	3 S	1	S9
 
 15	15	25	N	4 S	1	H7
 
 16	16	1	N	3 NT	1	S9
 
 17	17	12	N	2 S	-1	C3
 
 18	18	4	N	4 S	1	H7
 
 19	19	23	N	4 S	=	S9
 
 20	20	2	N	4 S	=	S9
 
 21	21	32	N	4 S	=	S9
 
 22	22	37	N	2 S x	3	C3
 
 23	23	19	N	4 S	=	HJ
 
 24	24	13	N	2 S	1	S9
 
 25	25	15	N	2 S	-1	C4
 
 26	26	8	N	3 NT	1	C3
 
 27	27	31	N	4 S	-1	S9
 
 28	28	35	N	4 S	-1	C4
 
 29	29	30	N	4 S	-1	H9
 
 30	30	29	N	3 NT	=	C4
 
 31	31	27	N	2 S	1	C4
 
 32	32	21	N	4 S	-2	S9
 
 33	33	14	N	2 S	1	C4
 
 34	34	38	N	2 S	2	S9
 
 35	35	28	N	4 S	-2	C3
 
 36	36	41	N	2 S	1	C3
 
 37	37	22	N	4 S	-1	DA
 
 38	38	34	N	4 S	-1	S9
 
 39	39	43	N	2 S x	2	H7
 
 40	40	42	E	2 C x	-5	SK
 
 41	41	36	N	3 NT	=	C4
 
 42	42	40	N	4 S	=	H7
 
 43	43	39	N	3 NT	3	C4
 
 44	44	9	N	2 S	-1	C3
 
 						
 
 Board 5						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	W	3 NT	2	C2
 
 2	2	20	W	3 NT	=	C2
 
 3	3	10	W	3 NT	=	H7
 
 4	4	18	W	2 NT	1	C2
 
 5	5	7	W	3 NT	1	C2
 
 6	6	11	W	3 NT	=	H7
 
 7	7	5	W	3 NT	=	C2
 
 8	8	26	E	3 NT	1	S2
 
 9	9	44	E	3 NT	=	C7
 
 10	10	3	W	3 NT	=	C2
 
 11	11	6	W	3 NT	=	C2
 
 12	12	17	W	3 NT	=	C2
 
 13	13	24	E	3 D	1	S2
 
 14	14	33	E	3 NT	3	H8
 
 15	15	25	E	3 NT	1	C7
 
 16	16	1	W	3 NT	1	C2
 
 17	17	12	E	3 NT	2	S2
 
 18	18	4	W	3 NT	1	C8
 
 19	19	23	E	3 NT	1	S2
 
 20	20	2	E	3 NT	1	S2
 
 21	21	32	W	3 NT	1	C9
 
 22	22	37	E	2 D	3	H8
 
 23	23	19	E	3 NT	1	S2
 
 24	24	13	W	3 NT	2	C9
 
 25	25	15	W	3 NT	=	C2
 
 26	26	8	E	2 D	1	C7
 
 27	27	31	W	3 NT	-1	C2
 
 28	28	35	E	2 D	1	C7
 
 29	29	30	E	2 D	3	S2
 
 30	30	29	W	3 NT	=	H5
 
 31	31	27	E	3 NT	2	D3
 
 32	32	21	W	3 NT	1	C2
 
 33	33	14	E	3 NT	1	S7
 
 34	34	38	W	3 NT	1	C2
 
 35	35	28	W	3 NT	2	C2
 
 36	36	41	W	3 NT	=	C2
 
 37	37	22	W	3 NT	=	C2
 
 38	38	34	W	3 NT	1	C2
 
 39	39	43	W	3 NT	1	H7
 
 40	40	42	E	3 D	-2	D7
 
 41	41	36	W	3 NT	1	H7
 
 42	42	40	W	3 NT	1	C2
 
 43	43	39	W	3 NT	2	C2
 
 44	44	9	E	3 NT	1	C4
 
 						
 
 Board 6						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	S	4 S	=	DA
 
 2	2	20	S	4 S	=	HQ
 
 3	3	10	S	3 S	=	HQ
 
 4	4	18	S	4 S	-1	C6
 
 5	5	7	S	4 S	-1	DA
 
 6	6	11	S	3 S	=	C4
 
 7	7	5	S	3 S	1	HQ
 
 8	8	26	S	3 S	1	DA
 
 9	9	44	S	4 S	-1	HQ
 
 10	10	3	E	5 C	-2	SA
 
 11	11	6	S	3 S	=	C6
 
 12	12	17	S	4 S	1	C6
 
 13	13	24	S	3 S	=	HQ
 
 14	14	33	S	4 S	-2	DA
 
 15	15	25	S	4 S	-1	HQ
 
 16	16	1	S	4 S	-1	HQ
 
 17	17	12	S	3 S	=	C4
 
 18	18	4	S	4 S	-1	C6
 
 19	19	23	S	3 S	1	C6
 
 20	20	2	S	3 S	=	HQ
 
 21	21	32	E	4 C	-1	HJ
 
 22	22	37	W	4 C	-1	SJ
 
 23	23	19	S	3 S	=	HQ
 
 24	24	13	S	4 S	-1	HQ
 
 25	25	15	S	3 S	=	C6
 
 26	26	8	S	3 S	=	DA
 
 27	27	31	S	3 S	-1	C4
 
 28	28	35	S	4 S	=	HQ
 
 29	29	30	N	4 H	-2	C5
 
 30	30	29	N	3 H	-1	DK
 
 31	31	27	S	4 S	-1	DA
 
 32	32	21	S	3 S	-1	C6
 
 33	33	14	S	3 S	-1	HQ
 
 34	34	38	S	4 S	=	DA
 
 35	35	28	S	3 S	=	HQ
 
 36	36	41	S	2 S	=	HQ
 
 37	37	22	S	3 S	1	HQ
 
 38	38	34	S	3 S	=	HQ
 
 39	39	43	N	4 H	-1	CQ
 
 40	40	42	S	3 S	=	C6
 
 41	41	36	S	4 S	=	HQ
 
 42	42	40	S	4 S	-1	HQ
 
 43	43	39	W	4 C	-1	SJ
 
 44	44	9	S	3 S	=	HQ
 
 						
 
 Board 7						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	N	4 S	=	HK
 
 2	2	20	S	4 S	=	C2
 
 3	3	10	N	4 S	=	HK
 
 4	4	18	S	4 S	=	D6
 
 5	5	7	S	2 S	1	H4
 
 6	6	11	N	4 S	=	HK
 
 7	7	5	S	4 S	=	H4
 
 8	8	26	N	4 S	=	CJ
 
 9	9	44	S	4 S	1	C2
 
 10	10	3	S	2 S	3	C2
 
 11	11	6	S	2 S	1	H4
 
 12	12	17	S	2 S	2	D7
 
 13	13	24	S	2 S	3	D6
 
 14	14	33	S	2 S	1	SK
 
 15	15	25	S	4 S	=	H4
 
 16	16	1	N	3 S	=	D5
 
 17	17	12	S	3 S	1	C2
 
 18	18	4	N	2 S	2	HK
 
 19	19	23	S	2 S	2	D6
 
 20	20	2	S	2 S	2	C2
 
 21	21	32	S	2 S	2	D6
 
 22	22	37	S	2 S	2	D6
 
 23	23	19	S	4 S	=	D7
 
 24	24	13	N	4 S	-1	HK
 
 25	25	15	S	4 S	-2	H4
 
 26	26	8	S	4 S	-2	H4
 
 27	27	31	S	2 S	2	D8
 
 28	28	35	S	4 S	-1	H4
 
 29	29	30	S	2 S	2	D8
 
 30	30	29	S	2 S	1	H4
 
 31	31	27	S	4 S	-2	H4
 
 32	32	21	S	2 S	=	D8
 
 33	33	14	S	1 S	3	H4
 
 34	34	38	S	2 S	2	H8
 
 35	35	28	S	2 S	=	D7
 
 36	36	41	S	2 S	1	C2
 
 37	37	22	S	4 S	-2	H4
 
 38	38	34	S	2 S	2	HJ
 
 39	39	43	S	2 S	3	C2
 
 40	40	42	S	4 S	=	C2
 
 41	41	36	S	4 S	1	H4
 
 42	42	40	S	2 S	2	D7
 
 43	43	39	S	3 S	1	C2
 
 44	44	9	S	4 S	-1	H4
 
 						
 
 Board 8						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	W	4 S	=	HK
 
 2	2	20	E	3 S	1	CK
 
 3	3	10	E	3 S	1	CK
 
 4	4	18	E	3 S	1	CA
 
 5	5	7	E	3 S	1	CK
 
 6	6	11	N	4 H	=	SQ
 
 7	7	5	E	3 S	1	H8
 
 8	8	26	E	5 S	-1	CA
 
 9	9	44	W	2 S	2	HK
 
 10	10	3	E	4 S	=	H4
 
 11	11	6	E	4 S	=	CA
 
 12	12	17	E	4 S	=	H4
 
 13	13	24	E	3 S	1	CA
 
 14	14	33	E	4 S x	=	CK
 
 15	15	25	N	4 H	=	C10
 
 16	16	1	W	4 S	=	HK
 
 17	17	12	E	4 S	=	CA
 
 18	18	4	W	4 S	=	HK
 
 19	19	23	E	4 S	-1	CK
 
 20	20	2	E	4 S	=	CA
 
 21	21	32	E	3 S	1	H8
 
 22	22	37	E	4 S	=	CA
 
 23	23	19	E	4 S	=	CA
 
 24	24	13	N	5 H x	-1	SQ
 
 25	25	15	N	4 H	-1	SQ
 
 26	26	8	E	3 S	1	CA
 
 27	27	31	N	3 H	=	C10
 
 28	28	35	E	3 S	=	H4
 
 29	29	30	N	2 H	2	S5
 
 30	30	29	E	4 S	=	H4
 
 31	31	27	W	4 S	=	HK
 
 32	32	21	E	3 S	1	CA
 
 33	33	14	W	2 S	2	HK
 
 34	34	38	E	3 S	1	CA
 
 35	35	28	W	3 S	1	HK
 
 36	36	41	E	4 S	=	CK
 
 37	37	22	W	4 S	=	HK
 
 38	38	34	E	4 S x	=	CK
 
 39	39	43	E	3 S	1	CA
 
 40	40	42	E	3 S	1	CA
 
 41	41	36	E	4 S	=	CA
 
 42	42	40	E	3 S	1	H8
 
 43	43	39	N	4 H	-2	SQ
 
 44	44	9	W	3 S	1	HK
 
 						
 
 Board 9						
 
 Table	NS	EW	Decl	Cont  Result	Lead
 
 1	1	16	N	3 NT	=	S5
 
 2	2	20	S	4 H	2	SQ
 
 3	3	10	S	4 H	1	SQ
 
 4	4	18	N	3 NT	2	C5
 
 5	5	7	S	4 H	1	SQ
 
 6	6	11	N	3 NT	2	C7
 
 7	7	5	N	5 D	-1	HA
 
 8	8	26	N	3 NT	1	S3
 
 9	9	44	N	3 NT	2	S8
 
 10	10	3	S	4 H	1	C10
 
 11	11	6	N	3 NT	2	S8
 
 12	12	17	N	5 D	-1	S5
 
 13	13	24	N	3 NT	2	C9
 
 14	14	33	S	2 H	3	SQ
 
 15	15	25	S	4 H	1	SQ
 
 16	16	1	S	4 H	1	SQ
 
 17	17	12	S	4 H	1	SQ
 
