QBA Competition Results

Back to Results List

This event has multiple pages - click here to change >

Page 1

Page 2
 DARLING DOWNS MATCHPOINT PAIRS
 
 
 
 Format: Swiss Pairs, using a live draw, 8 rounds of 7 boards each
 
 Director: Chris Snook (0413136435)
 
 
 
 Category A
 
 1 DIANE WENHAM / MARGARET KEATING
 
 2 IAN JESSER / RHONDDA DEAN
 
 3 DESLEY MUNDELL / ROSEMARY KELLEY
 
 
 
 Category B
 
 1 ELIZABETH THORNE / TONY THORNE
 
 2 JOAN MLADEN / NGAIRE WILLS
 
 
 
 Category C
 
 1 ROBERT FULCHER / ROBYN JACKSON
 
 2 CHRIS COOPER / JAMES COOPER
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1      4  A  DIANE WENHAM - MARGARET KEATING                            924.00      58.9%     3.55
 
   2      2  A  IAN JESSER - RHONDDA DEAN                                  923.00      58.9%     2.62
 
   3      6  A  DESLEY MUNDELL - ROSEMARY KELLEY                           905.00      57.7%     2.16
 
   4     10  A  JOHN ERLANDSON - DESIREE FENAUGHTY                         882.00      56.3%     1.72
 
   5     22  B  ELIZABETH THORNE - TONY THORNE                             871.00      55.5%     1.36
 
   6      8  A  BARBARA WIPPELL - KIM NICOLL                               858.00      54.7%     1.37
 
   7     15  B  JOAN MLADEN - NGAIRE WILLS                                 843.00      53.8%     1.14
 
   8     14  B  JUDY REYNOLDS - ROY REYNOLDS                               826.00      52.7%     1.08
 
   9      1  A  JENNI BUCKLEY - JIM WOOD                                   822.00      52.4%     1.10
 
  10      7  A  LAURIE SUTTON - ROBERT FULTON                              819.00      52.2%     0.78
 
  11      3  A  ELIZABETH ZELLER - MEARON GELDARD                          816.00      52.0%     0.70
 
  12     11  A  MICHAEL DOHERTY - GUS GOVAN                                801.00      51.1%     0.56
 
  13=    12  B  JOHN NANKERVIS - PAT KELLY                                 788.00      50.3%     0.56
 
  13=    16  B  FLOYD WILSON - MAJELLA WILSON                              788.00      50.3%     0.56
 
  15     23  C  ROBERT FULCHER - ROBYN JACKSON                             787.00      50.2%     0.49
 
  16     17  B  JEFF AITCHISON - JENNY SPEZIALI                            779.00      49.7%     0.56
 
  17     13  B  MARY MCCONACHY - FAY SHORT                                 765.00      48.8%     0.49
 
  18      5  A  CAROL WILSON - ANNE KIRKPATRICK                            761.00      48.5%     0.49
 
  19     18  B  LAVINIA MINCHIN - ROZALYN WRIGHT                           747.00      47.6%     0.56
 
  20     24  C  CHRIS COOPER - JAMES COOPER                                743.00      47.4%     0.42
 
  21      9  A  LAURIE-MAR MCROBERTS - ANGELA WORRALL                      741.00      47.3%     0.42
 
  22     30  C  ADRIENNE MONTAGUE - MICHAEL KAISER                         740.00      47.2%     0.49
 
  23     29  C  TERRY SHEEDY - MARK JOHN HUNT                              738.00      47.1%     0.42
 
  24     25  C  ROSEANNE ROWE - MARY GILCHRIST                             732.00      46.7%     0.49
 
  25     19  B  DESLEY HANRAHAN - LYN VARY                                 731.00      46.6%     0.35
 
  26     28  C  SIMON WICKS - IAN MOODY COSTIN                             706.00      45.0%     0.42
 
  27=    21  B  BARBARA GILL - MARGARET YORK                               682.00      43.5%     0.35
 
  27=    26  C  SUSIE FRASER - SANDY FRASER                                682.00      43.5%     0.21
 
  29     27  C  ANN ROBERTSON - CAROL DASHWOOD                             662.00      42.2%     0.42
 
  30     20  B  JANICE CLARK - MARGARET MANGOLD                            658.00      42.0%     0.28
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List