QBA Competition Results

Back to Results List

 TOOWOOMBA BUTLER PAIRS
 
 
 
 Format: Swiss Pairs, using a live draw, 8 rounds of 7 boards each
 
 Director: Chris Snook (0413136435)
 
 
 
 Championship
 
 1 JENNI BUCKLEY / JIM WOOD
 
 2 MAVIS SIMPSON / DENISE HARTWIG
 
 3 DIANE WENHAM / MARGARET KEATING
 
 
 
 Category B
 
 1 OLIVER DASHWOOD / DELMA CLARK
 
 2 JOAN MLADEN / NGAIRE WILLS
 
 
 
 Category C
 
 1 GREG MUNCK / LAWRENCE PRICE
 
 2 TERRY SHEEDY / MARK HUNT
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      1  A  JENNI BUCKLEY - JIM WOOD                           7-1-0       95      115.04     3.82
 
   2      9  A  MAVIS SIMPSON - DENISE HARTWIG                     4-1-3       85      104.74     2.57
 
   3      4  A  DIANE WENHAM - MARGARET KEATING                    5-1-2       59      100.57     2.16
 
   4      8  A  EDWINA WILLIS - RHONDDA DEAN                       5-2-1       44       97.14     1.76
 
   5      7  A  ROD BRILLIANT - EILEEN JOSEY                       6-0-2       35       93.07     1.53
 
   6     16  B  OLIVER DASHWOOD - DELMA CLARK                      4-1-3       36       92.39     1.18
 
   7      5  A  ANNE KIRKPATRICK - CAROL WILSON                    5-2-1       30       92.10     1.30
 
   8      6  A  LAURIE-MARIE MCROBERTS - ROSEMARY KELLEY           4-0-4       24       91.23     0.96
 
   9      2  A  ELIZABETH ZELLER - MEARON GELDARD                  4-0-4       46       90.63     0.91
 
  10      3  A  IAN JESSER - TREVOR HENDERSON                      5-0-3       19       87.99     1.01
 
  11     14  B  JOAN MLADEN - NGAIRE WILLS                         4-1-3       16       85.52     0.91
 
  12     24  C  GREG MUNCK - LAWRENCE PRICE                        3-2-3       12       84.22     0.56
 
  13     13  B  DIANA DRUMMOND - LYNDALL HORE                      4-0-4       -4       84.15     0.56
 
  14     31  C  TERRY SHEEDY - MARK HUNT                           5-1-2        6       82.76     0.77
 
  15     12  A  GWEN FRANCIS - ROBERT FULCHER                      4-0-4        8       82.06     0.56
 
  16     21  B  TONY THORNE - ELIZABETH THORNE                     2-2-4        1       80.01     0.42
 
  17     11  A  PAMELA GEBBETT - DAVID THOMSON                     3-2-3        2       79.93     0.56
 
  18     19  B  MARGARET WYCHE - DAVID ROBERTS                     3-0-5       -2       79.08     0.42
 
  19     32  C  SIMON WICKS - TREVOR CORTHORNE                     3-2-3      -13       76.66     0.56
 
  20     25  C  BOB DODMAN - MARILYN OAKROOT                       3-1-4      -16       76.15     0.49
 
  21     29  C  ANDREW MOLLISON - DIANA MCDOUGALL                  4-0-4      -13       75.69     0.56
 
  22     17  B  LAVINIA MINCHIN - ROZALYN WRIGHT                   4-0-4      -14       74.76     0.56
 
  23     22  C  JOHN RYAN - KEN ORANGE                             5-0-3      -18       74.52     0.70
 
  24     15  B  FLOYD WILSON - MAJELLA WILSON                      4-0-4      -15       74.15     0.56
 
  25     10  A  BARBARA WIPPELL - KIM NICOLL                       4-0-4      -27       72.07     0.56
 
  26     20  B  JANICE CLARK - MARGARET MANGOLD                    2-0-6      -38       65.32     0.28
 
  27     30  C  VAL SHIELD - MICHAEL ROSE-MILLER                   3-0-5      -39       65.31     0.42
 
  28     18  B  LYN VARY - DESLEY HANRAHAN                         2-0-6      -41       65.09     0.28
 
  29     26  C  KERRY BROWN - RACHEL KLUPFEL                       2-1-5      -52       60.60     0.35
 
  30     28  C  VALARIE INWOOD - HELEN FITZGERALD                  1-0-7      -68       53.90     0.14
 
  31     27  C  SANDY FRASER - SUSIE FRASER                        1-2-5      -75       52.42     0.28
 
  32     23  C  CARMEL BARRETT - PAUL BARRETT                      2-0-6      -83       50.73     0.28
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List