QBA Competition Results

Back to Results List

 REDLAND NOVICE AND RESTRICTED PAIRS
 
 
 
 Detailed results can be viewed at the 
 
 
 
 www.qld.bridgeaustralia.org.
 
 
 
 REDLAND RESTRICTED PAIRS 2021
 
 
 
 Format: Round robin, 7 rounds of 8 boards each
 
 Director: Chris Snook (0413136435)
 
 
 
 1 EUGENE PEREIRA / SUMANT HANDA
 
 2 DENISE MERRIN / CHERYL FINLAYSON
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1      2     EUGENE PEREIRA - SUMANT HANDA                              189.00      56.3%     1.54
 
   2      3     DENISE MERRIN - CHERYL FINLAYSON                           180.00      53.6%     1.21
 
   3      8     GILL ROSS - SHIRLEY BURGESS                                179.00      53.3%     1.05
 
   4      4     LORETTA LOVETT - ISMAIL MEMAN                              172.00      51.2%     0.80
 
   5      7     DEANNE GASKILL - OLIVER GOODMAN                            165.00      49.1%     0.56
 
   6      6     GEOFF SAXBY - SAMEER PANDYA                                159.00      47.3%     0.56
 
   7      1     DENNIS LINCOLN - PAMELA STEELE                             152.00      45.2%     0.24
 
   8      5     MICHAEL CLIBBON - THOMAS FRANCE                            148.00      44.0%     0.32
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 REDLAND NOVICE PAIRS
 
 
 
 Format: Swiss Pairs, using a live draw, 7 rounds of 8 boards each
 
 Director: Chris Snook (0413136435)
 
 
 
 1 JENNY BOXER / ROBYN GREEN
 
 2 LILLY JIA / MARTIN WU
 
 3 ADA KRAWCZYK / LYNDA WEALLEANS
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                 Matchpoints        %        MPs
 
   1      2     JENNY BOXER - ROBYN GREEN                                  539.26      60.2%     1.58
 
   2     15     LILLY JIA - MARTIN WU                                      521.89      58.2%     1.46
 
   3      8     ADA KRAWCZYK - LYNDA WEALLEANS                             482.50      53.9%     1.03
 
   4      4     ROBYN CHIPPINDALL - JANE WHELAN                            473.38      52.8%     0.84
 
   5     17     COLIN GORTON - JENNY GORTON                                472.43      52.7%     0.64
 
   6      9     BILL LARCOMBE - DI LARCOMBE                                467.98      52.2%     0.64
 
   7     13     BERNICE COOPER - ALICE EDWARDS                             456.35      50.9%     0.42
 
   8     10     SEAN QUINN - THAIS MORGAN-PERTUS                           449.02      50.1%     0.36
 
   9      7     ANN SHOTTER - CATHY MATHIESON                              448.94      50.1%     0.36
 
  10     16     NEAL HEALY - LES APOLLONI                                  443.86      49.5%     0.47
 
  11      6     DEBORAH THOMAS - TURGUT MANLI                              441.77      49.3%     0.36
 
  12      3     ROD WILSON - LEITH CAMERON                                 428.92      47.9%     0.26
 
  13      1     ROBINA COOPER - JAN DEAVILLE                               428.65      47.8%     0.31
 
  14     14     GRAHAM APPLEGATE - ADELE MUNRO                             425.08      47.4%     0.26
 
  15     12     PHYLLIS RANKIN - DIANNE WHIMP                              424.13      47.3%     0.31
 
  16     18     JANE BELL - JOHN HARKIN                                    415.99      46.4%     0.21
 
  17      5     MAX LATIMER - JENE JONES                                   385.49      43.0%     0.26
 
  18     11     LINDA LEE - GREG DOBSON                                    358.36      40.0%     0.10
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 
 
  

 

Back to Results List