QBA Competition Results

Back to Results List

 QBA SINGLE SESSION TEAMS OF THREE
 
 
 
 Detailed results are available at
 
 www.qld.bridgeaustralia.org.
 
 
 
 Format: Swiss Teams, using a live draw, 3 rounds of 9 boards each
 
 Director: Chris Snook (0413136435)
 
 
 
 TEAMS OF THREE - A GRADE
 
 
 
 1 STRONG (TERRY STRONG, VANESSA WELLS, HELEN BARAN, KERRY BARRIDGE)
 
 2 PERRIN (MARTIN WU, WENDY CUTHBERT, LILLY JIA, MURRAY PERRIN)
 
 3 MURTAGH (CHRIS GREEN, LOU STANLEY, GRAEME KING, ROSS MURTAGH)
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Place No   Team Name       W-D-L      Imps       VPs    MPs      Team Members
 
  1     3   STRONG          3-0-0       121     56.45     22      TERRY STRONG, VANESSA WELLS, HELEN BARAN, KERRY BARRIDGE
 
  2     1   PERRIN          2-0-1        53     42.92     14      MARTIN WU, WENDY CUTHBERT, LILLY JIA, MURRAY PERRIN
 
  3    10   MURTAGH         2-0-1        34     38.77     14      CHRIS GREEN, LOU STANLEY, GRAEME KING, ROSS MURTAGH
 
  4     4   TAIT            2-0-1        27     38.18     14      BARBARA MOKRZECKI, ROBERTA TAIT, CHRISTINE BOLGER, LARRAINE MOULDS
 
  5     2   STEINHARDT      2-0-1        -6     30.56     14      CAROL FINDLAY, JULIE NAVRUK, JENNY THOMPSON, ROBIN STEINHARDT
 
  6    11   BRINKWORTH      2-0-1       -24     26.36     14      DIANNE BRINKWORTH, SANDRA CONOPLIA, HANNA MAJEWSKI, TERESA ROBERTSON
 
  7     5   TRELOAR         1-0-2       -14     25.79      7      CAROLYN NORTH, LOUISE PURDIE, JENNY NEUSS, TONY TRELOAR
 
  8    12   NOBLE           1-0-2       -13     25.32      7      JILL DUFFIELD, BILL DUFFIELD, SUE MORGAN, PETER NOBLE
 
  9     7   MAGEE           1-0-2       -15     24.93      7      MARY ARTHUR, ADELE FIELDING, MIKE O'REILLY, JILL MAGEE
 
 10     8   NILSSON         1-0-2       -25     22.61      7      SUE ENGLISH, JOANNE BAYETT, CAROLINE NELSON, PETER NILSSON
 
 11     6   WILLIAMS        1-0-2       -38     20.52      7      STEPHEN BENNETT, LOUISE BENNETT, DEBBIE CARROLL, JENNY WILLIAMS
 
 12     9   HALE            0-0-3      -100      7.59      0      PHIL HALE, MARIE LINCOLN, DENISE EVERINGHAM, LYNETTE ROSE
 
 
 
 TEAMS OF THREE - B GRADE
 
  
 
 1 NEWBERY (ANNA DE BORAH, ANNA OPRYSA, CHRISTINE NEWBERY, SANDRA LAWRENCE)
 
 2 PRENTICE (ALEXIA LENNON, FRANK KILLBEY, CHRISSIE CARTER, MARGARET PRENTICE)
 
 3 HYNE (PAULINE ELPHICK, JANE BELL, JOHN HARKIN, CLAIRE HYNE)
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Place No   Team Name       W-D-L      Imps       VPs    MPs      Team Members
 
  1     3   NEWBERY         3-0-0        71     51.46     22      ANNA DE BORAH, ANNA OPRYSA, CHRISTINE NEWBERY, SANDRA LAWRENCE
 
  2     2   PRENTICE        2-0-1        30     38.99     14      ALEXIA LENNON, FRANK KILLBEY, CHRISSIE CARTER, MARGARET PRENTICE
 
  3     5   HYNE            2-0-1        28     36.48     14      PAULINE ELPHICK, JANE BELL, JOHN HARKIN, CLAIRE HYNE
 
  4     4   FOX             2-0-1         9     33.65     14      BARRY FRYAR, JENNY FRYAR, ANGELA PORTER, RICHARD FOX
 
  5     9   FAWCETT         1-1-1        10     33.32     11      MARC GREENBAUM, TONY GARIANO, GILLIAN LONG, MICK FAWCETT
 
  6     6   SCHOUTROP       1-1-1        -8     28.01     11      PHIL KAY, IRENE KOMEN, GEORGE COLLINGS, CONNIE SCHOUTROP
 
  7     1   SCHOEN          1-0-2       -15     24.50      7      MARGUERITE BETTINGTON, ROXANNE KENNEDY, BERYL SCHRIEK, PAM SCHOEN
 
  8     8   ARGENT          1-0-2       -29     23.29      7      VIRGINIA PROWSE, LEONIE SWANN, KATHY VAN GEEST, JAN ARGENT
 
  9    10   WOTHERSPOON     1-0-2       -46     17.55      7      JEN HOCKING, BEVERLEY HUMPHREYS, NORAH O'CONNOR, TERE WOTHERSPOON
 
 10     7   ROHDE           0-0-3       -50     12.75      0      WENDY MCCUBBIN, SANDY PHILLIPS, SHIRLEY O'DONOGHUE, JACK ROHDE
 
  

 

Back to Results List