QBA Competition Results

Back to Results List

This event has multiple pages - click here to change >

Page 1

Page 2
 BUNDABERG IMP PAIRS
 
 
 
 Results after Match 8
 
 Format: Swiss Pairs, using a live draw, 8 rounds of 7 boards each
 
 Director: Julie Jeffries (0419724506)
 
 
 
 Category A
 
 1 ROBYN NOLAN / DI JONES
 
 2 VESNA MARKOVIC / VOYKO MARKOVIC
 
 3 ARIANE MCLEAN / JOCELYN COOPER
 
 
 
 
 
 Category B
 
 1 ROB ANDERSON / JUDY VICKERS
 
 2 TREVOR GALLETLY / SELWYN NITSCHKE
 
 3 EUGENE PEREIRA / SUMANT HANDA
 
 
 
 
 
 Category C
 
 1 RHONDA CHANTLER / CAROL BLACK
 
 2 LESLEY OLIVER / SHIRLEY PENNINGTON
 
 
 
 
 
 
 
 Click here for detailed results on www.bundaberg.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                     Imps         VPs      MPs
 
   1      3  A  ROBYN NOLAN - DI JONES                                  103.84      120.47     4.45
 
   2     29  B  VESNA MARKOVIC - VOYKO MARKOVIC                          80.79      103.07     3.10
 
   3     12  A  ARIANE MCLEAN - JOCELYN COOPER                           53.47      102.40     2.51
 
   4      2  A  DAVID HARRIS - SAM HALVORSEN                             60.42       99.64     1.67
 
   5      6  A  JESSICA MORTESS - JUDY VALENTINE                         35.58       95.90     1.67
 
   6     23  B  ROB ANDERSON - JUDY VICKERS                              36.95       93.60     1.37
 
   7     14  A  GEORGE GIBSON - LYNNE LAYTON                             49.84       92.04     1.19
 
   8      5  A  MICHAEL STONEMAN - VAL ROLAND                            26.47       91.85     1.18
 
   9     22  B  TREVOR GALLETLY - SELWYN NITSCHKE                        22.05       90.61     1.19
 
  10      8  A  EDGAR BECKETT - JANICE BECKETT                           22.89       90.41     1.07
 
  11     11  A  PETER GORDON - HUGH O'MALLEY                             24.68       88.86     0.89
 
  12     24  B  EUGENE PEREIRA - SUMANT HANDA                            32.05       88.60     0.86
 
  13     13  A  SUSIE STEVENS - JIM STEVENS                              29.68       88.50     0.91
 
  14      1  A  MALCOLM ALLAN - JOHN MORRIS                              -4.63       87.47     1.10
 
  15     33  C  RHONDA CHANTLER - CAROL BLACK                            27.95       86.81     0.70
 
  16     34  C  LESLEY OLIVER - SHIRLEY PENNINGTON                       11.32       84.26     0.56
 
  17     30  B  GRAEME ALLAN - MARY ALLAN                                 6.79       84.13     0.56
 
  18     28  B  CINDY MACKINTOSH - RICHARD ZIMMERMAN                     16.68       83.44     0.42
 
  19      7  A  JUDY ZELLER - ELIZABETH ZELLER                            6.74       83.29     0.70
 
  20     18  B  MIKE VERDEL - EDNA VANINI                                -5.05       80.71     0.56
 
  21     17  A  JUNE RONNING - JULIE FARMER                              -7.37       79.70     0.56
 
  22     10  A  BETTY THEODORE - LYDIA GEORGE                            -0.74       78.76     0.56
 
  23      9  A  LYN BUNDESEN - ALAN BUNDESEN                             -9.32       78.75     0.56
 
  24     19  B  CAROL CHRISTENSEN - PAT FAIRCLOTH                         1.05       78.56     0.42
 
  25      4  A  ANNA MONKS - FRED WHITAKER                              -12.74       77.43     0.56
 
  26     20  B  SUE-ELLEN DEACON - PAUL JANSEN                          -12.68       75.49     0.56
 
  27     31  B  IAN BLOORE - SHERYL MATTHEWS                            -26.79       72.67     0.63
 
  28     35  C  SHEILA CONNELL - JANET MCLAUGHLAN                       -22.47       71.91     0.42
 
  29     36  C  HELEN MANZAU - MADELINE BRAGG                           -20.74       71.40     0.49
 
  30     32  C  LEE CHENOWETH - SUE ROHRIG                              -25.47       70.33     0.49
 
  31     39  C  LEONE COLLINS - BERNADETTE FITZGERALD                   -29.74       68.97     0.49
 
  32     26  B  MAVIS ANDERSON - MARGARET DOAK                          -26.79       67.29     0.35
 
  33     15  A  ROSEMARY CARLETON - PAM CARMODY                         -33.37       65.40     0.35
 
  34     40  C  JILL SERRA - BARBARA STUDHOLME                          -35.47       64.26     0.28
 
  35     38  C  MARJO GREINER - JUDY SAMUELS                            -50.58       63.05     0.42
 
  36     16  A  HEINRICH GLATTER - VAL MANNING                          -49.79       60.12     0.28
 
  37     37  C  CAROL FERGUSON - ANNE PORTESS                           -56.00       59.67     0.42
 
  38     25  B  NOEL POTTER - MARGARET POTTER                           -66.16       56.00     0.28
 
  39     27  B  GLENYS TIPLER - MARIE GILMORE                           -66.32       53.56     0.28
 
  40     21  B  KEVIN CHAPMAN - BARBARA HICKMAN                         -87.05       50.62     0.28
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List