QBA Competition Results

Back to Results List

This event has multiple pages - click here to change >

Page 1

Page 2
 TOWNSVILLE CONGRESS SWISS PAIRS
 
 
 
 Results after Match 6
 
 Format: Swiss Pairs, using a live draw, 6 rounds of 9 boards each
 
 Director: Geoff. ALLEN
 
 
 
 
 
 Category A
 
 1 ROBYN NOLAN /  PAT LEIGHTON
 
 2 BETTY HOBDELL / IAN PATTERSON
 
 3 MARIA CHIPPENDALE / BILL BISHOP
 
 
 
 Category B
 
 1 CATHY CRAWFORD /  JENELLE DALTON
 
 2 JOAN ELLIOTT /  MARGARET DOUSSET
 
 
 
 
 
 Category C
 
 1 WILFRED TAPIOLAS /  HELEN TAPIOLAS
 
 2 FELICITY HORNE / COLEEN EVANSON
 
 
 
 Click here for detailed results on www.townsville.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      5  A  ROBYN NOLAN -  PAT LEIGHTON                        6-0-0       94       91.15         
 
   2      2  A  BETTY HOBDELL - IAN PATTERSON                      5-0-1       70       82.57         
 
   3      8  A  MARIA CHIPPENDALE - BILL BISHOP                    4-2-0       28       69.49         
 
   4      1     JOHN JOHNSON - AUDREY LEDBROOK                     3-0-3       30       68.19         
 
   5      3  A  BILL REDHEAD - GAYLEEN BROWN                       4-0-2       16       66.71         
 
   6      7  A  HELEN LOVEGROVE -  VIVIENNE OTTO                   3-1-2       15       65.29         
 
   7     15  B  CATHY CRAWFORD -  JENELLE DALTON                   3-0-3       14       65.11         
 
   8     14  B  JOAN ELLIOTT -  MARGARET DOUSSET                   3-0-3       23       65.02         
 
   9     17  B  DI GARSIDE -  DONNA FITCH                          3-0-3       16       64.30         
 
  10     11  B  ANDREE GALEANO -  TRUDY LOW                        4-0-2       10       63.60         
 
  11     13  B  SANDRA BUNNETT -  ANGELA HALL                      3-0-3       11       62.60         
 
  12     21  C  WILFRED TAPIOLAS -  HELEN TAPIOLAS                 2-0-4        6       61.03         
 
  13     18  B  DUSK CARE - GRIFFO BANCROFT                        2-1-3        2       60.68         
 
  14      6  A  JOHN TREDREA -  CHARLIE GEORGEES                   3-0-3      -14       56.95         
 
  15     19  C  FELICITY HORNE - COLEEN EVANSON                    2-0-4       -7       56.93         
 
  16      9  A  DEVAN MITCHELL -  DELMA JOHNSON                    4-0-2      -18       56.20         
 
  17      4  A  LESLEIGH ROONEY -  PHIL RAINS                      2-0-4      -13       54.92         
 
  18     16  B  RAY MULD - CAROL BLACKMAN                          3-0-3      -31       49.93         
 
  19     12  B  JACKIE SEGANFREDDO - SAM BISHOP                    1-0-5      -45       45.07         
 
  20     10  A  GLORIA MACDONALD -  PETER HOUSDEN                  1-1-4      -46       44.70         
 
  21     22  C  ROBERT MISCHLEWSKI - FRED COLE                     1-1-4      -50       43.41         
 
  22     20  C  SUE REILLY - JO GILLIS                             1-0-5     -111       26.15         
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List