QBA Competition Results

Back to Results List

This event has multiple pages - click here to change > Page 1

Page 2

 OPEN PAIRS
 
 
 
 Results after Match 8
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                     Imps         VPs      MPs
 
   1      3  A  PELE RANKIN - GREER TUCKER                               81.41      109.78     4.10
 
   2     16  B  JOHN SCRIVENS - PAUL ROBERTS                             60.79      102.06     3.14
 
   3      5  A  WATSON ZHOU - CHARLIE LU                                 50.42      100.24     2.65
 
   4      8  A  ELIZABETH ZELLER - ALISON DAWSON                         52.51       95.84     1.76
 
   5     23  B  ALAN HAMILTON - JUNE GLENN                               40.71       94.01     1.50
 
   6      2  A  TONY HUTTON - NEVILLE FRANCIS                            44.45       91.41     1.20
 
   7      6  A  KULDIP BEDI - MARTIN QIN                                 30.64       91.40     1.23
 
   8      4  A  RICHARD WARD - LINDY VINCENT                             30.89       90.67     1.16
 
   9     13  A  JOHN LUCK - IVY LUCK                                     24.16       89.09     1.10
 
  10     25  B  ROSS MURTAGH - BARBARA KENT                              22.36       87.53     0.91
 
  11      1  A  JILL MAGEE - TERRY STRONG                                17.15       86.41     1.02
 
  12     17  B  FRANK HYMUS - KRYSTYNA HOMIK                             16.11       86.00     0.99
 
  13     20  B  MARGARET PISKO - PAT BEATTIE                             11.65       85.95     0.97
 
  14     26  B  WINNY CHAN - DEWI EASTMAN                                16.99       85.94     0.63
 
  15     37  C  SANDRA MULCAHY - FIONA HOSIER                            13.92       85.76     0.77
 
  16     22  B  RAELENE CLARK - RICHARD FOX                              18.12       83.94     0.63
 
  17     19  B  BRONWYN MACLEOD - CONNIE SCHOUTROP                       14.70       83.62     0.49
 
  18     18  B  JENNI BUCKLEY - JIM WOOD                                 13.80       83.48     0.49
 
  19     10  A  GEOFFREY TOON - TERRY O'DEMPSEY                           7.71       82.61     0.56
 
  20     12  A  MURRAY PERRIN - JOYCE O'BRIEN                            -1.35       79.90     0.56
 
  21      9  A  JOHN GOUGH - LARRY MOSES                                  1.68       79.88     0.56
 
  22     30  B  HELEN CLAYTON - KATHY MALES                              -2.59       77.70     0.42
 
  23     21  B  CHARLES PAGE - TERE WOTHERSPOON                          -5.65       76.18     0.42
 
  24     14  A  YVONNE KILVERT - NEVEN BURICA                           -21.10       75.13     0.63
 
  25     15  A  MICHELLE RADKE - JAN PEACH                              -15.41       75.04     0.49
 
  26     31  B  DEANNE GASKILL - ROBIN STEINHARDT                       -16.05       74.57     0.49
 
  27     36  C  WAL BRAKE - JONATHAN BURLEY                             -18.22       74.02     0.56
 
  28     27  B  JOAN JENKINS - EVELYNE MANDER                           -25.80       73.18     0.56
 
  29     11  A  PAM SCHOEN - PHIL HALE                                  -18.58       71.71     0.21
 
  30     24  B  ANNETTE HYLAND - ABBY WANIGARATNE                       -26.99       70.18     0.56
 
  31     34  C  VALERIE ROBBINS - PETER ROBBINS                         -25.94       69.66     0.35
 
  32      7  A  AGNES KEMPTHORNE - BARRY KEMPTHORNE                     -27.24       69.06     0.35
 
  33     38  C  WARREN MALES - PETER MUNRO                              -33.81       65.44     0.28
 
  34     35  C  BRUCE SABINE - JIM PORTER                               -44.83       64.09     0.21
 
  35     29  B  NEIL STRUTTON - HELEN CHAMBERLIN                        -55.95       63.31     0.42
 
  36     28  B  JASMINE SKEATE - LAURIE SKEATE                          -54.96       61.59     0.42
 
  37     33  C  PETER LANG - SHERRELL CARDINAL                          -73.78       56.05     0.28
 
  38     32  B  BARRY KOSTER - DARIA WILLIAMS                           -93.91       50.37     0.35
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List