QBA Competition Results

Back to Results List

 QLD BUTLER PAIRS 2021
 
 
 
 Final Results 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      5  A  WATSON ZHOU - EILEEN LI                            7-2-3      123      153.74    12.00
 
   2      1  A  RICHARD WARD - THERESE TULLY                       9-1-2       99      151.59     9.96
 
   3      7  A  JILL MAGEE - TERRY STRONG                          6-1-5      109      148.82     7.00
 
   4     16  A  GEOFFREY TOON - TERRY O'DEMPSEY        MMMMM       8-0-4       78      143.70     6.13
 
   5      2  A  PETER EVANS - PAUL HOOYKAAS                        7-2-3       63      139.29     5.40
 
   6     33  C  CHARLES PAGE - TERE WOTHERSPOON                    6-2-4       61      137.72     4.56
 
   7     10  A  PATRICK BUGLER - TIM RUNTING                       7-1-4       58      137.07     4.47
 
   8     32  C  ANGELINE CHRISTIE - KRYSTYNA HOMIK     WWWWW       7-0-5       62      136.84     4.06
 
   9      8  A  RALPH PARKER - JOHN LUCK                           5-4-3       47      135.43     3.90
 
  10      3  A  NEVILLE FRANCIS - TONY HUTTON                      6-2-4       51      134.69     3.78
 
  11      6  A  MARTIN QIN - CHARLIE LU                            6-1-5       43      132.27     3.48
 
  12      4  A  IAN AFFLICK - PAUL COLLINS                         6-1-5       35      130.07     3.40
 
  13     31  C  CHRISTINE NEWBERY - ANNETTE CORKHILL               6-1-5       12      127.55     3.33
 
  14     28  B  LEX RANKE - JACK ROHDE                             7-0-5       26      127.33     2.80
 
  15     12  A  RACHEL LANGDON - NIKOLAS MOORE                     7-0-5       15      126.49     2.80
 
  16     15  A  MURRAY PERRIN - JANEEN SOLOMON                     4-3-5       12      122.71     2.20
 
  17     30  C  BARBARA KENT - ROSS MURTAGH                        7-1-4       -3      120.56     3.00
 
  18     22  B  KULDIP BEDI - CONNIE SCHOUTROP                     5-1-6        8      120.11     2.20
 
  19     17  A  IAN HALFORD - IVY LUCK                             4-1-7        6      119.81     1.80
 
  20     27  B  RICHARD FOX - RAELENE CLARK                        7-1-4      -10      119.60     3.00
 
  21     25  B  ALAN HAMILTON - JUNE GLENN                         7-0-5       -7      119.17     2.80
 
  22     18  A  MAUREEN JAKES - ABIGAIL WANIGARATNE                3-3-6        1      118.18     1.80
 
  23     19  A  ELIZABETH GIBSON - NEIL GIBSON                     4-3-5        1      116.17     2.20
 
  24     21  B  MARY RYAN - SUNIL MUKHERJEE                        5-2-5      -23      113.82     2.40
 
  25     20  B  ANDREW SLATER - BILL HANLON                        6-2-4      -50      111.95     2.80
 
  26     36  B  BEN LEUNG - ELLEN VISSCHER                         5-2-5      -26      111.89     2.40
 
  27     26  B  JENNI BUCKLEY - JIM WOOD                           5-1-6      -31      110.98     2.20
 
  28     35  C  WINNY CHAN - TREVOR DWERRYHOUSE                    6-0-6      -35      110.82     2.40
 
  29     23  B  EVELYNE MANDER - ELIZABETH ZELLER                  4-1-7      -37      109.24     1.80
 
  30     14  A  TONY TRELOAR - ANDREW WOOLLONS                     5-1-6      -49      108.46     2.20
 
  31     34  C  BARRY KOSTER - JEFF CONROY                         3-0-9      -41      106.46     1.20
 
  32     37  C  VALERIE ROBBINS - PETER ROBBINS                    6-0-6      -56      103.47     2.40
 
  33     11  A  MAHA HOENIG - SUE O'BRIEN                          3-0-9      -50      101.90     1.20
 
  34     13  A  LARRY MOSES - PHIL HALE                            4-0-8      -64       99.73     1.60
 
  35     24  B  TOM STRONG - EDDA STRONG                           5-1-6      -96       95.40     2.20
 
  36     38  C  DEANNE GASKILL - KATHLEEN CLIFFORD                 3-2-7      -82       95.29     1.60
 
  37      9  A  KERRY WOOD - CHARLES HOWARD                        3-1-8     -112       86.11     1.40
 
  38     29  C  JOAN JENKINS - JENNY WILLIAMS                     2-0-10     -142       77.17     0.80
 
 
 
 MMMMM Men's Pairs Champion 2021    Geoff Toon & Terry O'Dempsey
 
 
 
 WWWWW Women's Pairs Champion 2021  Krystyna Homik & Angeline Christie
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List