QBA Competition Results

Back to Results List

This event has multiple pages - click here to change >

Page 1

Page 2
 ARANA CROSS IMP PAIRS
 
 
 
 Results after Match 8
 
 Format: Swiss Pairs, using a live draw, 8 rounds of 7 boards each
 
 Director: Julie Jeffries (0419724506)
 
 
 
 Championship
 
 1 EILEEN LI / WATSON ZHOU
 
 2 RICHARD FOX / CHRISTINE NEWBERY
 
 3 TONY HUTTON / NEVILLE FRANCIS
 
 
 
 Plate
 
 1 DARIA WILLIAMS / IAN CAMERON
 
 2 VOYKO MARKOVIC / VESNA MARKOVIC
 
 
 
 Consolation
 
 1 BEN LUDIK / IAN BROADLEY
 
 2 CHARLES CHAMBERS / MAUREEN PEARS
 
 
 
 
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                     Imps         VPs      MPs
 
   1      7  A  EILEEN LI - WATSON ZHOU                                  83.31      113.63     5.13
 
   2     23  B  RICHARD FOX - CHRISTINE NEWBERY                          61.73      105.76     3.93
 
   3      1  A  TONY HUTTON - NEVILLE FRANCIS                            56.00      103.06     2.95
 
   4     19  A  LARRY MOSES - NIKOLAS MOORE                              62.04      102.90     2.25
 
   5     14  A  NEIL GIBSON - ELIZABETH GIBSON                           51.27       98.88     1.76
 
   6     15  A  MARY RYAN          - SUNIL MUKHERJEE                     45.12       96.18     1.54
 
   7     42  C  DARIA WILLIAMS - IAN CAMERON                             28.00       92.87     1.54
 
   8      8  A  IVY LUCK - MICHELLE RADKE                                30.96       92.85     1.23
 
   9      2  A  JILL MAGEE - TERRY STRONG                                34.46       92.74     1.23
 
  10     49  C  VOYKO MARKOVIC - VESNA MARKOVIC                          27.27       91.86     1.17
 
  11      5  A  EWA KOWALCZYK - GHEORGHI BELONOGOV                       35.46       91.03     1.19
 
  12     11  A  MARTIN QIN - CHARLIE LU                                  25.23       89.60     1.08
 
  13     24  B  GEOFFREY TOON - RON CLARK                                19.88       89.20     1.05
 
  14      9  A  ABBY WANIGARATNE - MAUREEN JAKES                         26.62       89.14     0.95
 
  15     10  A  MAHA HOENIG - JANEEN SOLOMON                             24.54       88.79     1.00
 
  16     25  B  ANNETTE HYLAND - CAROLYN ADCOCK                          20.31       88.59     0.98
 
  17     32  B  VICKI FOOTS - DIANE WILKINSON                            21.69       88.21     0.89
 
  18      6  A  RICHARD MCLAUCHLAN - HELEN MCLAUCHLAN                     9.38       87.80     1.09
 
  19     22  B  PETER NILSSON - LAURIE SKEATE                            10.58       87.27     0.70
 
  20      4  A  MICHAEL PEMBERTON - JAMES EVANS                          15.92       87.04     0.77
 
  21     50  C  BEN LUDIK - IAN BROADLEY                                 11.46       85.10     0.70
 
  22     17  A  PAM HORTON - ANN SMITH                                   19.50       84.62     0.42
 
  23     13  A  PAM SCHOEN - PHIL HALE                                   14.19       84.45     0.56
 
  24     27  B  DENNIS SULLIVAN - JOHN SCRIVENS                           3.81       82.62     0.63
 
  25     30  B  DEWI EASTMAN - WINNY CHAN                                 2.58       82.42     0.56
 
  26      3  A  RALPH PARKER - JOHN LUCK                                  7.96       81.28     0.56
 
  27     47  C  CHARLES CHAMBERS - MAUREEN PEARS                          3.81       79.17     0.56
 
  28     16  A  MICHAEL STONEMAN - VAL ROLAND                             0.27       78.95     0.49
 
  29     52  C  SUE NORTON - KELVIN WHEELER                              -1.58       78.11     0.42
 
  30     37  C  ROSS SHARDLOW - GORDON BROADLEY                         -11.38       77.51     0.70
 
  31     34  B  WENDY GIBSON - LINDA NORMAN                              -8.73       75.66     0.42
 
  32     45  C  CHRISTINE THOMAS - BOB THOMAS                           -10.23       74.66     0.42
 
  33     53  C  TRISH WATERS - ANNA GREEN                               -18.12       74.51     0.49
 
  34     40  C  SUE DRAPES - RHONDA WIECKHORST                          -13.04       73.38     0.42
 
  35     51  C  TRISH LYE - BYRON LYE                                   -14.23       73.28     0.42
 
  36     29  B  BARBARA KENT - ROSS MURTAGH                             -20.42       72.28     0.42
 
  37     26  B  KULDIP BEDI - ANNE LAMPORT                              -21.50       71.97     0.56
 
  38     35  B  RAELENE CLARK - TREVOR DWERRYHOUSE                      -24.31       71.44     0.49
 
  39     39  C  HELEN CHAMBERLIN - KATHLEEN CLIFFORD                    -18.31       70.91     0.42
 
  40     36  B  BARRY KOSTER - JEFF CONROY                              -20.92       70.11     0.35
 
  41     28  B  JOAN JENKINS - EVELYNE MANDER                           -24.69       70.00     0.49
 
  42     48  C  DAWN BENES - IAN FRANKLIN                               -26.69       69.94     0.49
 
  43     31  B  ROBIN STEINHARDT        -  SHEILA WILLS                 -23.31       69.74     0.42
 
  44     41  C  VALERIE ROBBINS - PETER ROBBINS                         -25.38       68.25     0.35
 
  45     21  B  TONY AGAR - VAL ACKLIN                                  -38.15       67.98     0.56
 
  46     18  A  JOYCE O'BRIEN - ALLAN MCINTYRE                          -43.31       67.82     0.42
 
  47     12  A  DOROTHY GEHRKE       - ERROL MILLER                     -35.27       65.55     0.42
 
  48     43  C  CARLA WEBB - CARMEL STEER                               -40.85       64.90     0.42
 
  49     38  C  JANET PRICE - NARELLE MCIVER                            -42.58       64.53     0.35
 
  50     44  C  SUSAN KENNARD - BEVERLEY QUINE                          -42.96       62.53     0.35
 
  51     20  B  WENDY CUTHBERT - MURRAY PERRIN                          -41.42       61.08     0.21
 
  52     33  B  SUSIE STEVENS - JIM STEVENS                             -44.46       60.37     0.21
 
  53     54  C  LEONIE NUGENT - ROBERT VAN BEEST                        -63.19       55.98     0.35
 
  54     46  C  CAROL BELLIS - CYNTHIA SHARP                            -78.31       51.50     0.21
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List