QBA Competition Results

Back to Results List

 BBC GRADED BUTLER PAIRS
 
 
 
 Two grades
 
 Format: Swiss Pairs, using a live draw, 7 rounds of 8 boards each
 
 Director: Chris Snook 0413136435
 
 
 
 Full results can be viewed at the 
 
 
 
 www.qld.bridgeaustralia.org.
 
 
 
 BBC GRADED BUTLER PAIRS - A GRADE
 
 
 
 1 RICHARD WARD / TONY HUTTON
 
 2 ARNE JONSBERG / JOHN LAHEY
 
 3 BARRY KEMPTHORNE / AGNES KEMPTHORNE
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      1  A  RICHARD WARD - TONY HUTTON                         6-0-1      107      105.90     3.94
 
   2     18  A  ARNE JONSBERG - JOHN LAHEY                         3-2-2       50       86.06     2.72
 
   3      3  A  BARRY KEMPTHORNE - AGNES KEMPTHORNE                5-1-1       35       83.48     2.47
 
   4      2  A  RALPH PARKER - SHEILA PARKER                       4-0-3       52       83.17     1.71
 
   5      8  A  PAUL THIEM - TERRY O'DEMPSEY                       5-0-2       34       82.68     1.69
 
   6     14  A  DAVID O'GORMAN - JULIE JEFFRIES                    5-0-2       40       82.65     1.55
 
   7     12  A  RICHARD FOX - CHRISTINE NEWBERY                    3-1-3       37       81.80     1.16
 
   8     17  A  WOLF STUTHE - ELAINE JONSBERG                      5-1-1       17       79.19     1.49
 
   9      7  A  GEOFFREY TOON - EWA KOWALCZYK                      4-0-3        7       77.30     0.80
 
  10     10  A  WENDY CUTHBERT - MURRAY PERRIN                     4-0-3       16       74.46     0.80
 
  11      9  A  PETER EVANS - JOHN KELLY                           3-1-3        9       71.67     0.70
 
  12      4  A  NORMAND MACLAURIN - PAUL COLLINS                   3-2-2       -5       68.99     0.80
 
  13     19  A  TREVOR DWERRYHOUSE - WINNY CHAN                    2-1-4       -8       66.05     0.50
 
  14     15  A  JOAN JENKINS - EVELYNE MANDER                      2-0-5       -8       65.63     0.40
 
  15     23  A  HELEN CHAMBERLIN - JENNIFER VICKERS                4-0-3       -8       63.67     0.80
 
  16=    13  A  BOB ASHMAN - ANNETTE CORKHILL                      2-0-5      -19       63.31     0.40
 
  16=    11  A  JENNI BUCKLEY - JIM WOOD                           3-0-4      -20       63.31     0.60
 
  18     21  A  NARELLE MCIVER - BERNADETTE O'CONNELL              3-0-4      -20       63.22     0.60
 
  19     22  A  JANET PRICE - RICHARD SPELMAN                      3-0-4      -27       60.57     0.60
 
  20     16  A  SHEILA WILLS - ROBIN STEINHARDT                    3-0-4      -29       60.29     0.60
 
  21      6  A  PHIL HALE - CARMEL MARTIN                          3-1-3      -41       57.47     0.70
 
  22     20  A  LYNNE HENLEY - CAROL LOTH                          1-0-6      -35       57.15     0.20
 
  23      5  A  TOM STRONG - EDDA STRONG                           1-0-6      -77       42.94     0.20
 
  24     24  A  JANE EBERHARDT - ALAN AITCHESON                    2-0-5     -107       39.04     0.40
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 BBC GRADED BUTLER PAIRS - B GRADE
 
 
 
 1 DAVID EARNSHAW / DANIEL CHUA
 
 2 JUSTINE WLODARCZYK / KATHLEEN CLIFFORD
 
 3 SUE HERBERT / CHERYL WEBSTER
 
 
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                              W-D-L     Imps         VPs      MPs
 
   1      1  B  DAVID EARNSHAW - DANIEL CHUA                       5-0-2      105      104.23     2.55
 
   2      9  B  JUSTINE WLODARCZYK - KATHLEEN CLIFFORD             7-0-0       70       94.91     2.29
 
   3      4  B  SUE HERBERT - CHERYL WEBSTER                       5-1-1       49       84.68     1.71
 
   4     14  B  RAELENE CLARK - JOYANNE GISSING                    5-0-2       33       81.97     1.33
 
   5      2  B  HEMA DE ZOYSA - SHANAAL DE ZOYSA                   4-0-3       26       80.06     1.04
 
   6     22  B  VANESSA BREWIS - MALCOLM CORNEY                    4-0-3       23       77.98     0.95
 
   7     11  B  PAMELA STEELE - DENNIS LINCOLN                     4-1-2       22       77.70     0.96
 
   8     20  B  VANESSA WELLS - HELEN BARAN                        3-2-2       12       74.28     0.84
 
   9     10  B  DOV BERNS - SANDRA BERNS                           3-1-3       14       73.77     0.50
 
  10      3  B  LEONIE LOVE - JUDITH BENNETT                       3-0-4        0       70.10     0.43
 
  11     16  B  JEAN RANKIN - BEV WILDE                            5-0-2       -8       69.31     0.72
 
  12      5  B  NATASHA THOMAS - JANETTE KOLLISCH                  3-1-3       -2       69.03     0.50
 
  13      6  B  ANNETTE SCOTT - ROSEMARY THOMSON                   2-1-4        7       68.13     0.36
 
  14     17  B  LEITH CAMERON - ROD WILSON                         3-1-3      -26       63.99     0.50
 
  15     15  B  MARIE BUCKLEY - MERRYL MOORE                       2-2-3      -25       60.65     0.43
 
  16     19  B  GAYE JACKSON - ROBYN BRADY                         2-1-4      -29       60.34     0.36
 
  17     12  B  ALAN CORKHILL - JENNIFER FINIGAN                   3-1-3      -31       60.20     0.50
 
  18      8  B  KERRY POPE - BRONWYN TURNER                        2-1-4      -34       58.83     0.36
 
  19     21  B  JENNY THOMPSON - JULIE NAVRUK                      1-1-5      -32       58.22     0.22
 
  20      7  B  MONICA GORDON - GILL PHILLIPPO                     1-1-5      -51       51.85     0.22
 
  21     18  B  MICHAEL CLIBBON - LISA MILLER                      1-0-6      -50       51.40     0.14
 
  22     13  B  PHYLL ROXBOROUGH - GILLIAN BAKER                   1-1-5      -73       48.37     0.22
 
 
 
 Masterpoints are provisional until approved.
 
 
 
 
 
  

 

Back to Results List