QBA Competition Results

Back to Results List

 TOOWONG IMP SWISS PAIRS
 
 
 
 Results after Match 8
 
 Click here for detailed results on www.qld.bridgeaustralia.org
 
 
 
 Rank  Pair Cat Names                                                     Imps         VPs      MPs
 
   1      4  A  CHARLIE LU - WATSON ZHOU                                100.00      112.71     6.39
 
   2     13  A  JANEEN SOLOMON - MAHA HOENIG                             87.43      109.49     4.63
 
   3     14  A  KULDIP BEDI - MARTIN QIN                                 93.35      107.94     3.55
 
   4      3  A  GREG LEE - ALAN CURRIE                                   54.82       99.56     2.64
 
   5     29  A  JOAN JENKINS - LEX RANKE                                 57.01       99.24     2.19
 
   6     35  B  HELEN CHAMBERLIN - ROBIN STEINHARDT                      53.08       98.98     1.92
 
   7     10  A  LARRY MOSES - SIEGFRIED KONIG                            53.96       98.86     1.74
 
   8     19  A  KRYSTYNA HOMIK - FRANK HYMUS                             47.16       98.41     1.75
 
   9     25  A  ALAN HAMILTON - JUNE GLENN                               50.91       96.78     1.38
 
  10     37  B  TIM RUNTING - SUE ZIEGENFUSS                             39.78       95.33     1.30
 
  11     24  A  DIANNE BRINKWORTH - LAURIE SKEATE                        35.48       94.18     1.38
 
  12     15  A  GEOFFREY TOON - BERT LUCHJENBROERS                       40.05       93.50     1.26
 
  13     28  A  MARGARET PLUNKETT - GREGORY GOSNEY                       30.29       92.67     1.22
 
  14     18  A  PAUL ROBERTS  - JOHN SCRIVENS                            39.69       92.63     1.26
 
  15     60  B  BILL THOMSON - BERNARDO GAMA SILVA                       45.00       92.36     0.95
 
  16     44  B  BARRY KOSTER - DARIA WILLIAMS                            30.16       90.85     1.13
 
  17     20  A  RICHARD FOX - CHRISTINE NEWBERY                          24.11       89.00     0.97
 
  18      6  A  RALPH PARKER - LYNNE GRAY                                26.33       88.81     1.02
 
  19      7  A  JAMES EVANS - PAMELA EVANS                               24.63       88.60     1.07
 
  20     41  B  KEITH COHEN - LORRAINE CARR                              22.39       88.42     0.91
 
  21     54  B  GEOFF SAXBY - SAMEER PANDYA                              24.82       88.29     0.90
 
  22     17  A  MARGARET PISKO - PAT BEATTIE                             19.75       87.63     0.89
 
  23      8  A  RACHEL LANGDON - NIKOLAS MOORE                           15.89       87.62     1.09
 
  24     45  B  BARRY WILLIAMS - VIVIEN SOLO                             19.27       87.47     0.94
 
  25      2  A  NEVILLE FRANCIS - PATRICK BUGLER                          0.48       87.15     1.00
 
  26     22  A  NEVEN BURICA - YVONNE KILVERT                             9.93       85.70     0.99
 
  27     27  A  ALAN BOYCE - PETER NILSSON                               24.15       85.65     0.56
 
  28      9  A  JOHN GOUGH - MICHAEL PEMBERTON                           11.39       83.90     0.42
 
  29     31  A  BARBARA KENT - ROSS MURTAGH                               8.92       83.72     0.56
 
  30     30  A  ABBY WANIGARATNE - ANNETTE HYLAND                         4.33       83.14     0.70
 
  31     34  B  DAVID O'GORMAN - JULIE JEFFRIES                           5.87       82.85     0.70
 
  32     49  B  VALERIE ROBBINS - PETER ROBBINS                           9.96       82.55     0.56
 
  33     11  A  MURRAY PERRIN - ALISON DAWSON                            21.96       82.25     0.56
 
  34     26  A  DENNIS SULLIVAN - ANN SMITH                               2.90       81.65     0.56
 
  35     48  B  EUGENE PEREIRA - SUMANT HANDA                             4.55       81.32     0.56
 
  36     43  B  MARGARET ROBERTSON - DON ROBERTSON                        4.95       80.71     0.56
 
  37     38  B  GABRIELLE ELICH - FAY STANTON                            -0.76       80.33     0.63
 
  38     21  A  PHIL HALE - CARMEL MARTIN                                -0.04       80.19     0.56
 
  39     64  C  ANN THOMSON - MAUREEN LOVELOCK                          -12.99       79.83     0.56
 
  40     36  B  MELISSA WEBER - HEROLD RIENSTRA                           2.87       78.90     0.49
 
  41     61  B  JANICE LITTLE - WENDY MCTAVISH                          -16.64       78.87     0.70
 
  42      1  A  PETER EVANS - PAUL HOOYKAAS                              -0.89       78.53     0.49
 
  43     46  B  JUDITH LEATHLEY - CATHY CLARKE                           -9.87       77.77     0.63
 
  44     76  C  JENNY MCGOWAN - VANESSA BREWIS                           -5.93       77.30     0.49
 
  45     16  A  TOM STRONG - EDDA STRONG                                 -6.14       77.21     0.56
 
  46     73  C  MIDGE SPICE - LYNDA BENNION                              -2.21       76.21     0.42
 
  47     33  B  JANE FARQUHAR - YOLANDE CORONEO                          -9.71       75.98     0.49
 
  48     62  B  WARREN MALES - PETER MUNRO                               -4.55       75.92     0.35
 
  49     42  B  NARELLE MCIVER - BERNADETTE O'CONNELL                    -3.86       75.53     0.28
 
  50     70  C  DAVID SYDES - MARGE HENRY                                -8.07       75.25     0.49
 
  51     51  B  JIM PORTER - BRUCE SABINE                               -13.86       74.50     0.42
 
  52     12  A  HELEN MCLAUCHLAN - RICHARD MCLAUCHLAN                   -18.23       74.14     0.49
 
  53     32  B  DENISE ROGERS - LEE ROGERS                              -22.67       74.09     0.49
 
  54     72  C  ANNE GARDINER - GLORIA NEWTON                           -21.12       72.88     0.42
 
  55     57  B  SANDRA MULCAHY - FIONA HOSIER                           -23.02       72.06     0.49
 
  56     69  C  JAN POWELL - JUDI SUNMAN                                -17.64       71.20     0.28
 
  57     68  C  SANDRA HALL - ELAINE KELLY                              -25.36       71.02     0.49
 
  58     56  B  KEVIN HAMILTON-REEN - MARY SIMON                        -22.89       70.42     0.35
 
  59     59  B  KATHY MALES - WENDY CUTHBERT                            -35.97       68.83     0.49
 
  60     66  C  ELIZA HEMPHILL - ROBERT OLANDER                         -22.98       68.54     0.35
 
  61     47  B  SHERRELL CARDINAL - PETER LANG                          -35.82       68.42     0.49
 
  62      5  A  PAUL COLLINS - SUE O'BRIEN                              -40.43       67.27     0.42
 
  63     52  B  DEANNE GASKILL - ROSEMARY THOMSON                       -34.08       67.13     0.35
 
  64     58  B  KATHLEEN CLIFFORD - JUSTINE WLODARCZYK                  -35.09       66.64     0.21
 
  65     50  B  WAL BRAKE - JENNIFER VICKERS                            -35.24       66.57     0.28
 
  66     40  B  ROBYN PALETHORPE - ANNA BELL                            -41.85       66.12     0.42
 
  67     55  B  MAREE FILIPPINI - MELVA LEAL                            -38.57       65.78     0.42
 
  68     39  B  WINNY CHAN - TREVOR DWERRYHOUSE                         -38.80       65.55     0.28
 
  69     74  C  JENNY THOMPSON - CAROL FINDLAY                          -50.07       63.48     0.42
 
  70     23  A  CONNIE SCHOUTROP - ANNE LAMPORT                         -50.67       62.47     0.42
 
  71     53  B  BRIGID MARLAND - JANE TAGNEY                            -69.10       59.17     0.42
 
  72     65  C  GAYE JACKSON - INTA DEVINE                              -61.32       58.18     0.14
 
  73     71  C  BRETT WARING - RICK WEBSTER                             -65.48       57.22     0.35
 
  74     75  C  HANNA MAJEWSKI - RITA VAN LIESHOUT                      -72.27       54.08     0.14
 
  75     67  C  LIN KENDALL - SANDRA CONOPLIA                           -84.76       53.82     0.28
 
  76     63  C  GRAHAM WHITE - ERA PALIT                                -88.66       52.68     0.35
 
 
 
 Masterpoints are provisional until approved.
 
  

 

Back to Results List